AMD Epyc 7313P CPU, 16core/32thread, 3.0 to 3.7GHz, 128MB L3, 155W
AMD Epyc 7373X CPU, 16core/32thread, 3.05 to 3.8GHz, 768MB L3, 240W: +=$4165
AMD Epyc 7443P CPU, 24core/48thread, 2.8 to 4.0GHz, 128MB L3, 200W: +=$765
AMD Epyc 7453 CPU, 28core/56thread, 2.75 to 3.45GHz, 64MB L3, 225W: +=$1070
AMD Epyc 7473X CPU, 24core/48thread, 2.8 to 3.7GHz, 768MB L3, 240W: +=$4165
AMD Epyc 7543P CPU, 32core/64thread, 2.8 to 3.7GHz, 256MB L3, 225W: +=$2644
AMD Epyc 7573X CPU, 32core/64thread, 2.8 to 3.6GHz, 768MB L3, 280W: +=$5915
AMD Epyc 7713P CPU, 64core/128thread, 2.0 to 3.675GHz, 256MB L3, 225W: +=$5705
AMD Epyc 7763 CPU, 64core/128thread, 2.45 to 3.5GHz, 256MB L3, 280W: +=$10055
AMD Epyc 7773X CPU, 64core/128thread, 2.2 to 3.5GHz, 768MB L3, 280W: +=$10055
H12SSL-I single Epyc server motherboard, 2x Gbit LAN, 7x PCI-e slots, IPMI
H12SSL-NT single Epyc server motherboard, 2x 10GBaseT, 7x PCI-e slots, IPMI: +=$199
IO port: 4 x USB, 2 x RJ45
64GB DDR4-3200 memory, registered ECC, 8 DIMMs
128GB DDR4-3200 memory, registered ECC, 8 DIMMs: +=$500
256GB DDR4-3200 memory, registered ECC, 8 DIMMs: +=$1400
512GB DDR4-3200 memory, registered ECC, 8 DIMMs: +=$3200
1024GB DDR4-2933 memory, registered ECC, 8 DIMMs: +=$12600
SWT 4U/tower case with 1600W power
No rackmount kit
Rackmount kit, with sliding rails: +=$139
No M.2 SSD drive
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$159
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$239
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$449
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$199
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$315
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$515
4TB SSD, M.2 NVMe PCIe4.0 x 4, Crucial P3 Plus: +=$285
No second M.2 SSD drive
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$159
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$239
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$449
512GB SSD, M.2 NVMe PCIe4.0 x, Samsung 980 Pro: +=$119
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$199
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$315
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$515
4TB SSD, M.2 NVMe PCIe4.0 x 4, Crucial P3 Plus: +=$285
No primary hard drive
2TB SATA 6Gb/s drive, 7200RPM: +=$78
2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
500GB SSD, SATA: +=$55
1TB SSD, SATA: +=$89
2TB SSD, SATA: +=$210
4TB SSD, SATA: +=$420
7.68TB SSD, SATA: +=$899
480GB SSD, SATA, Intel D3-S4620 Series: +=$185
960GB SSD, SATA, Intel D3-S4620 Series: +=$259
1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
1TB SAS 12Gb/s drive, 7200 RPM: +=$157
2TB SAS 12Gb/s drive, 7200 RPM: +=$205
4TB SAS 12Gb/s drive, 7200 RPM: +=$267
6TB SAS 12Gb/s drive, 7200 RPM: +=$367
8TB SAS 12Gb/s drive, 7200 RPM: +=$426
10TB SAS 12Gb/s drive, 7200 RPM: +=$523
12TB SAS 12Gb/s drive, 7200 RPM: +=$637
14TB SAS 12Gb/s drive, 7200 RPM: +=$817
16TB SAS 12Gb/s drive, 7200 RPM: +=$893
No second hard drive
2nd HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
2nd HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
2nd HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
2nd HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
2nd HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
2nd HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
2nd HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
2nd HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
2nd HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
2nd HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
2nd HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
2nd HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
2nd HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
2nd HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
2nd HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
2nd HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
2nd HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
2nd HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
2nd HD: 500GB SSD, SATA: +=$55
2nd HD: 1TB SSD, SATA: +=$89
2nd HD: 2TB SSD, SATA: +=$210
2nd HD: 4TB SSD, SATA: +=$420
2nd HD: 7.68TB SSD, SATA: +=$899
2nd HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
2nd HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
2nd HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
2nd HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No third hard drive
3rd HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
3rd HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
3rd HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
3rd HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
3rd HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
3rd HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
3rd HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
3rd HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
3rd HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
3rd HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
3rd HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
3rd HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
3rd HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
3rd HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
3rd HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
3rd HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
3rd HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
3rd HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
3rd HD: 500GB SSD, SATA: +=$55
3rd HD: 1TB SSD, SATA: +=$89
3rd HD: 2TB SSD, SATA: +=$210
3rd HD: 4TB SSD, SATA: +=$420
3rd HD: 7.68TB SSD, SATA: +=$899
3rd HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
3rd HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
3rd HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
3rd HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
Two nVidia RTX 4070 12GB cards
Two nVidia RTX 4070 Ti 12GB cards: +=$200
Two nVidia RTX 4080 16GB cards: +=$1700
Two nVidia RTX 4090 24GB cards: +=$3200
Four nVidia A4000 16GB cards: +=$2200
Four nVidia A4500 20GB cards: +=$2875
Four nVidia A5500 24GB cards: +=$7725
Four nVidia A6000 48GB cards: +=$17200
Four nVidia 6000 ADA 48GB cards: +=$33635
No monitor
Asus VS228T-P LED LCD, 21.5", 1920x1080, VGA+DVI, speakers: +=$129
Asus VS239H-P LED LCD, IPS, 23", 1920x1080, VGA+DVI+HDMI: +=$185
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$189
Asus PA248Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$379
Asus VE278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort, speakers: +=$255
Asus VP28UQG LCD, 28", 3840x2160, HDMI+DisplayPort: +=$485
Asus PB287Q LCD, 28", 3840x2160, HDMI+DisplayPort: +=$535
Asus PA328Q LCD, 32", 3840x2160, HDMI+DisplayPort: +=$1235
NEC PA272W-BK LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1429
NEC PA272W-BK-SV LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1699
NEC PA322UHD-BK LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3199
NEC PA322UHD-BK-SV LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3299
No additional monitor
Asus VS228T-P LED LCD, 21.5", 1920x1080, VGA+DVI+HDMI, speakers: +=$129
Asus VS239H-P LED LCD, IPS, 23", 1920x1080, VGA+DVI+HDMI, speakers: +=$185
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$189
Asus PA248Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$379
Asus VE278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort, speakers: +=$255
Asus VP28UQG LCD, 28", 3840x2160, HDMI+DisplayPort: +=$485
Asus PB287Q LCD, 28", 3840x2160, HDMI+DisplayPort: +=$535
Asus PA328Q LCD, 32", 3840x2160, HDMI+DisplayPort: +=$1235
NEC PA272W-BK LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1429
NEC PA272W-BK-SV LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1699
NEC PA322UHD-BK LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3199
NEC PA322UHD-BK-SV LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3299
No USB flash drive
32GB USB3.0 flash drive: +=$17
64GB USB3.0 flash drive: +=$25
128GB USB 3.0 flash drive: +=$43
256GB USB 3.0 flash drive: +=$109
512GB USB 3.0 flash drive: +=$289
All-in-1 USB2.0 card reader/writer: +=$25
No mouse
Logitech USB mouse w/ wheel: +=$15
Logitech Trackman Marble: +=$45
No keyboard
Logitech K120 USB keyboard: +=$15
Logitech Desktop MK120, USB keyboard & mouse: +=$29
Logitech Cordless Desktop MK270, keyboard & mouse: +=$39
Built-in Gigabit network w/ two 10GBase-T ports
No UPS or surge suppressor
APC P8U2 8 outlet surge suppressor w/ 2 USB charging ports: +=$29
APC Back-UPS 700VA: +=$129
APC Back-UPS 1300VA: +=$249
APC Back-UPS 1500VA: +=$259
APC Smart-UPS 1000: +=$479
APC Smart-UPS 1000RM, rackmount: +=$599
APC Smart-UPS 1500: +=$599
APC Smart-UPS 1500RM, rackmount: +=$779
APC Smart-UPS 2200: +=$989
APC Smart-UPS 2200RM, rackmount: +=$1099
APC Smart-UPS 3000: +=$1199
APC Smart-UPS 3000RM, rackmount: +=$1499
Fedora 40 Workstation
Debian 12
Ubuntu 24.04 LTS Desktop
Ubuntu 24.04 LTS Server
Rocky Linux 9
Rocky Linux 8
No Windows software
MS Windows 10 Professional installed for multi-boot, w/ DVD/docs: +=$159
MS Windows 11 Professional installed for multi-boot, w/ DVD/docs: +=$189
MS Windows Server 2019 Standard installed for multi-boot, 16-core: +=$889
MS Windows Server 2019 Standard installed for multi-boot, 24-core: +=$1499
MS Windows Server 2019 Standard installed for multi-boot, 32-core: +=$1999
No Microsoft Office
MS Office 2019 Home and Student: +=$175
MS Office 2019 Home and Business: +=$269
MS Office 2019 Professional: +=$389
Three year return to depot warranty