Xeon 4410Y CPU, 12core/24thread, 2.00GHz to 3.90GHz, 30MB L3, 150W
Xeon 4410T CPU, 10core/20thread, 2.70GHz to 4.0GHz, 26.25MB L3, 150W: +=$75
Xeon 4416+ CPU, 20core/40thread, 2.00GHz to 3.90GHz, 37.5MB L3, 165W: +=$800
Xeon 5415+ CPU, 8core/16thread, 2.90GHz to 4.10GHz, 22.5MB L3, 150W: +=$610
Xeon 5418Y CPU, 24core/48thread, 2.00GHz to 3.80GHz, 45.0MB L3, 185W: +=$1120
Xeon 5418N CPU, 24core/48thread, 1.80GHz to 3.80GHz, 45.0MB L3, 165W: +=$1325
Xeon 5420+ CPU, 28core/56thread, 2.00GHz to 4.10GHz, 52.0MB L3, 205W: +=$1550
Xeon 6416H CPU, 18core/36thread, 2.20GHz to 4.20GHz, 45.0MB L3, 165W: +=$1065
Xeon 6418H CPU, 24core/56thread, 2.10GHz to 4.00GHz, 60.0MB L3, 185W: +=$1825
Xeon 6426Y CPU, 16core/32thread, 2.50GHz to 4.10GHz, 37.5MB L3, 185W: +=$1155
Xeon 6428N CPU, 32core/64thread, 1.80GHz to 3.60GHz, 60.0MB L3, 185W: +=$3180
Xeon 6430 CPU, 32core/64thread, 2.10GHz to 3.40GHz, 60.0MB L3, 270W: +=$1900
Xeon 6434 CPU, 8core/16thread, 3.70GHz to 4.10GHz, 22.5MB L3, 195W: +=$2465
Xeon 6434H CPU, 8core/16thread, 3.70GHz to 4.10GHz, 22.5MB L3, 195W: +=$3025
Xeon 6438Y CPU, 32core/64thread, 2.00GHz to 4.00GHz, 60.0MB L3, 205W: +=$3125
Xeon 6438M CPU, 32core/64thread, 2.20GHz to 3.90GHz, 60.0MB L3, 205W: +=$3165
Xeon 6442Y CPU, 24core/48thread, 2.60GHz to 4.00GHz, 60.0MB L3, 225W: +=$2825
Xeon 6444Y CPU, 16core/32thread, 3.60GHz to 4.10GHz, 45.0MB L3, 270W: +=$3700
Xeon 6448Y CPU, 32core/64thread, 2.10GHz to 4.10GHz, 60.0MB L3, 225W: +=$3710
Xeon 6448H CPU, 32core/64thread, 2.40GHz to 4.10GHz, 60.0MB L3, 250W: +=$3725
Xeon 8444H CPU, 16core/32thread, 2.90GHz to 4.00GHz, 45.0MB L3, 270W: +=$4425
Xeon 8450H CPU, 28core/56thread, 2.00GHz to 3.50GHz, 75.0MB L3, 250W: +=$5000
Xeon 8452Y CPU, 36core/72thread, 2.00GHz to 3.20GHz, 67.5MB L3, 300W: +=$4150
Xeon 8454H CPU, 32core/64thread, 2.10GHz to 3.40GHz, 82.5MB L3, 270W: +=$7225
Xeon 8458P CPU, 44core/88thread, 2.70GHz to 3.80GHz, 82.5MB L3, 350W: +=$7475
Xeon 8460Y+ CPU, 40core/80thread, 2.00GHz to 3.70GHz, 105MB L3, 300W: +=$6025
Xeon 8462Y+ CPU, 32core/64thread, 2.80GHz to 4.10GHz, 60MB L3, 300W: +=$6525
Xeon 8468V CPU, 48core/96thread, 2.40GHz to 3.80GHz, 97.5MB L3, 330W: +=$7925
Xeon 8468 CPU, 48core/96thread, 2.10GHz to 3.80GHz, 105MB L3, 350W: +=$8025
Xeon 8470Q CPU, 52core/104thread, 2.10GHz to 3.80GHz, 105MB L3, 350W: +=$10675
Xeon 8470N CPU, 52core/104thread, 1.70GHz to 3.60GHz, 97.5MB L3, 300W: +=$10825
Xeon 8480+ CPU, 56core/112thread, 2.00GHz to 3.80GHz, 105MB L3, 350W: +=$12225
Xeon 8490H CPU, 60core/120thread, 1.90GHz to 3.50GHz, 112.5MB L3, 350W: +=$19825
SWT UP Xeon 1U platform, 1xGbit NIC, IPMI, redundant 1300W power
IO port: 3 x USB
64GB DDR5-4800 memory, 4 ECC RDIMMs
128GB DDR5-4800 memory, 8 ECC RDIMMs: +=$430
128GB DDR5-4800 memory, 4 ECC RDIMMs: +=$300
256GB DDR5-4800 memory, 8 ECC RDIMMs: +=$950
256GB DDR5-4800 memory, 4 ECC RDIMMs: +=$930
512GB DDR5-4800 memory, 8 ECC RDIMMs: +=$2210
512GB DDR5-4800 memory, 4 ECC RDIMMs: +=$5595
1024GB DDR5-4800 memory, 8 ECC RDIMMs: +=$11540
No SAS/SATA/FC RAID controller
LSI MegaRAID 9500-8i SAS 12Gb/s controller, 8 direct devices, 32 w/ expanders: +=$459
LSI MegaRAID 9341-4i SAS 12Gb/s controller, 4 direct devices, 64 w/ expanders: +=$279
LSI MegaRAID 9341-8i, 8 direct devices, 64 w/ expanders: +=$389
LSI 9207-8e SAS 12Gb/s controller, 8 direct devices, 1024 w/ expanders, external ports: +=$369
LSI MegaRAID 9361-4i, 4 direct devices, 128 w/ expanders: +=$499
LSI MegaRAID 9361-8i, 8 direct devices, 128 w/ expanders: +=$679
LSI MegaRAID 9380-4i4e, 8 direct devices, 240 w/ expanders, 4interal/4external ports: +=$799
LSI MegaRAID 9386-8e, 8 direct devices, 240 w/ expanders, external ports: +=$899
Adaptec SmartRAID 3151-4i, 4 direct devices, 256 w/ expanders: +=$699
Adaptec SmartRAID 3152-8i, 8 direct devices, 256 w/ expanders: +=$869
Adaptec SmartRAID 3154-8i, 8 direct devices, 256 w/ expanders: +=$959
Emulex LPe31000 Fibre Channel Adapter, single port: +=$999
Emulex LPe31002 Fibre Channel Adapter, dual port: +=$1589
No RAID controller battery backup unit
Battery backup unit for LSI RAID controllers: +=$359
LSI CacheCade Pro 2.0 license for MegaRAID controllers: +=$369
No M.2 SSD drive
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$159
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$239
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$449
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$199
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$315
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$515
4TB SSD, M.2 NVMe PCIe4.0 x 4, Crucial P3 Plus: +=$285
No U.2 SSD drive
960GB NVMe U.2 SSD drive, Samsung PM9A3: +=$159
1.9TB NVMe U.2 SSD drive, Samsung PM9A3: +=$299
3.84TB NVMe U.2 SSD drive, Samsung PM9A3: +=$499
7.68TB NVMe U.2 SSD drive, Samsung PM9A3: +=$869
15TB NVMe U.2 SSD drive, Samsung PM9A3: +=$1889
30.72TB NVMe U.2 SSD drive, Intel D5-P5316: +=$3999
No 2nd U.2 SSD drive
960GB NVMe U.2 SSD drive, Samsung PM9A3: +=$159
1.9TB NVMe U.2 SSD drive, Samsung PM9A3: +=$299
3.84TB NVMe U.2 SSD drive, Samsung PM9A3: +=$499
7.68TB NVMe U.2 SSD drive, Samsung PM9A3: +=$869
15TB NVMe U.2 SSD drive, Samsung PM9A3: +=$1889
30.72TB NVMe U.2 SSD drive, Intel D5-P5316: +=$3999
No 3rd U.2 SSD drive
960GB NVMe U.2 SSD drive, Samsung PM9A3: +=$159
1.9TB NVMe U.2 SSD drive, Samsung PM9A3: +=$299
3.84TB NVMe U.2 SSD drive, Samsung PM9A3: +=$499
7.68TB NVMe U.2 SSD drive, Samsung PM9A3: +=$869
15TB NVMe U.2 SSD drive, Samsung PM9A3: +=$1889
30.72TB NVMe U.2 SSD drive, Intel D5-P5316: +=$3999
No 4th U.2 SSD drive
960GB NVMe U.2 SSD drive, Samsung PM9A3: +=$159
1.9TB NVMe U.2 SSD drive, Samsung PM9A3: +=$299
3.84TB NVMe U.2 SSD drive, Samsung PM9A3: +=$499
7.68TB NVMe U.2 SSD drive, Samsung PM9A3: +=$869
15TB NVMe U.2 SSD drive, Samsung PM9A3: +=$1889
30.72TB NVMe U.2 SSD drive, Intel D5-P5316: +=$3999
No CD/DVD-ROM drive
Slim 8X DVD-R/+R/-RW/+RW drive, dual layer: +=$79
Slim Blu-Ray read/DVD-RW drive, 8x DVD/24x CD write: +=$159
Onboard graphics card
No monitor
Asus VS228T-P LED LCD, 21.5", 1920x1080, VGA+DVI, speakers: +=$129
Asus VS239H-P LED LCD, IPS, 23", 1920x1080, VGA+DVI+HDMI: +=$185
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$189
Asus PA248Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$379
Asus VE278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort, speakers: +=$255
Asus VP28UQG LCD, 28", 3840x2160, HDMI+DisplayPort: +=$485
Asus PB287Q LCD, 28", 3840x2160, HDMI+DisplayPort: +=$535
Asus PA328Q LCD, 32", 3840x2160, HDMI+DisplayPort: +=$1235
NEC PA272W-BK LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1429
NEC PA272W-BK-SV LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1699
NEC PA322UHD-BK LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3199
NEC PA322UHD-BK-SV LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3299
No additional monitor
Asus VS228T-P LED LCD, 21.5", 1920x1080, VGA+DVI+HDMI, speakers: +=$129
Asus VS239H-P LED LCD, IPS, 23", 1920x1080, VGA+DVI+HDMI, speakers: +=$185
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$189
Asus PA248Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$379
Asus VE278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort, speakers: +=$255
Asus VP28UQG LCD, 28", 3840x2160, HDMI+DisplayPort: +=$485
Asus PB287Q LCD, 28", 3840x2160, HDMI+DisplayPort: +=$535
Asus PA328Q LCD, 32", 3840x2160, HDMI+DisplayPort: +=$1235
NEC PA272W-BK LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1429
NEC PA272W-BK-SV LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1699
NEC PA322UHD-BK LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3199
NEC PA322UHD-BK-SV LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3299
No USB flash drive
32GB USB3.0 flash drive: +=$17
64GB USB3.0 flash drive: +=$25
128GB USB 3.0 flash drive: +=$43
256GB USB 3.0 flash drive: +=$109
512GB USB 3.0 flash drive: +=$289
All-in-1 USB2.0 card reader/writer: +=$25
No mouse
Logitech USB mouse w/ wheel: +=$15
Logitech Trackman Marble: +=$45
No keyboard
Logitech K120 USB keyboard: +=$15
Logitech Desktop MK120, USB keyboard & mouse: +=$29
Logitech Cordless Desktop MK270, keyboard & mouse: +=$39
Built-in gigabit network
No additional network card
Intel Pro/1000 gigabit ethernet card: +=$85
Aquantia 10Gigabit ethernet card, 10GBASE-T RJ45: +=$129
Intel Pro/1000 server ethernet card, dual port: +=$189
Intel PRO/1000 Gigabit ethernet card, 4 ports: +=$229
Intel 10G ethernet card, dual 10GBase-T ports: +=$429
Intel 10G ethernet card, dual SFP+ ports: +=$429
Mellanox ConnectX-4 IB InfiniBand, single port FDR 56Gb/s: +=$499
Mellanox ConnectX-4 IB InfiniBand, single port EDR 100Gb/s: +=$799
Mellanox ConnectX-5 IB InfiniBand, dual port EDR 100Gb/s: +=$889
No UPS or surge suppressor
APC P8U2 8 outlet surge suppressor w/ 2 USB charging ports: +=$29
APC Back-UPS 700VA: +=$129
APC Back-UPS 1300VA: +=$249
APC Back-UPS 1500VA: +=$259
APC Smart-UPS 1000: +=$479
APC Smart-UPS 1000RM, rackmount: +=$599
APC Smart-UPS 1500: +=$599
APC Smart-UPS 1500RM, rackmount: +=$779
APC Smart-UPS 2200: +=$989
APC Smart-UPS 2200RM, rackmount: +=$1099
APC Smart-UPS 3000: +=$1199
APC Smart-UPS 3000RM, rackmount: +=$1499
Fedora 40 Workstation
Debian 12
Ubuntu 24.04 LTS Desktop
Ubuntu 24.04 LTS Server
Rocky Linux 9
Rocky Linux 8
OpenSUSE
FreeBSD
NetBSD
OmniOS
No Windows software
MS Windows 10 Professional installed for multi-boot, w/ DVD/docs: +=$159
MS Windows 11 Professional installed for multi-boot, w/ DVD/docs: +=$189
MS Windows Server 2019 Standard installed for multi-boot, 16-core: +=$889
MS Windows Server 2019 Standard installed for multi-boot, 24-core: +=$1499
MS Windows Server 2019 Standard installed for multi-boot, 32-core: +=$1999
No Microsoft Office
MS Office 2019 Home and Student: +=$175
MS Office 2019 Home and Business: +=$269
MS Office 2019 Professional: +=$389
Three year return to depot warranty