Ryzen 5 7600 CPU, 6core/12thread, 3.8 to 5.1GHz, 32MB cache, 65W
Ryzen 5 7600X CPU, 6core/12thread, 4.7 to 5.3GHz, 32MB cache, 105W: +=$159
Ryzen 7 7700 CPU, 8core/16thread, 3.8 to 5.3GHz, 32MB cache, 65W: +=$131
Ryzen 7 7700X CPU, 8core/16thread, 4.5 to 5.4GHz, 32MB cache, 105W: +=$293
Ryzen 7 7800X3D CPU, 8core/16thread, 4.2 to 5.0GHz, 96MB cache, 120W: +=$319
Ryzen 9 7900 CPU, 12core/24thread, 3.7 to 5.4GHz, 64MB cache, 65W: +=$256
Ryzen 9 7900X CPU, 12core/24thread, 4.7 to 5.6GHz, 64MB cache, 170W: +=$441
Ryzen 9 7900X3D CPU, 12core/24thread, 4.4 to 5.6GHz, 128MB cache, 120W: +=$515
Ryzen 9 7950X CPU, 16core/32thread, 4.5 to 5.7GHz, 64MB cache, 170W: +=$603
Ryzen 9 7950X3D CPU, 16core/32thread, 4.2 to 5.7GHz, 128MB cache, 120W: +=$655
Asus PRIME B650M-A-CSM motherboard, 3 PCIe slots, 2xM.2, HDMI, VGA, DisplayPort
Asus PRIME X670-P WIFI motherboard, 4 PCIe slots, 3xM.2, WiFi, HDML, DisplayPort: +=$155
Asrock B650D4U server motherboard, 3 PCIe slots, 2xGbit net, IPMI: +=$238
Asrock B650D4U-2T/BCM server motherboard, 3 PCIe slots, 2x10GBase-T net, IPMI: +=$375
16GB DDR5-5600 memory, 2 DIMMs
32GB DDR5-5600 memory, 2 DIMMs: +=$60
64GB DDR5-5600 memory, 2 DIMMs: +=$180
128GB DDR5-5600 memory, 4 DIMMs: +=$410
96GB DDR5-5600 memory, 2 DIMMs: +=$290
192GB DDR5-5600 memory, 4 DIMMs: +=$630
No SAS/SATA/FC RAID controller
LSI MegaRAID 9500-8i SAS 12Gb/s controller, 8 direct devices, 32 w/ expanders: +=$459
LSI MegaRAID 9341-4i SAS 12Gb/s controller, 4 direct devices, 64 w/ expanders: +=$279
LSI MegaRAID 9341-8i, 8 direct devices, 64 w/ expanders: +=$389
LSI 9207-8e SAS 12Gb/s controller, 8 direct devices, 1024 w/ expanders, external ports: +=$369
LSI MegaRAID 9361-4i, 4 direct devices, 128 w/ expanders: +=$499
LSI MegaRAID 9361-8i, 8 direct devices, 128 w/ expanders: +=$679
LSI MegaRAID 9380-4i4e, 8 direct devices, 240 w/ expanders, 4interal/4external ports: +=$799
LSI MegaRAID 9386-8e, 8 direct devices, 240 w/ expanders, external ports: +=$899
Adaptec SmartRAID 3151-4i, 4 direct devices, 256 w/ expanders: +=$699
Adaptec SmartRAID 3152-8i, 8 direct devices, 256 w/ expanders: +=$869
Adaptec SmartRAID 3154-8i, 8 direct devices, 256 w/ expanders: +=$959
Emulex LPe31000 Fibre Channel Adapter, single port: +=$999
Emulex LPe31002 Fibre Channel Adapter, dual port: +=$1589
No RAID controller battery backup unit
Battery backup unit for LSI RAID controllers: +=$359
LSI CacheCade Pro 2.0 license for MegaRAID controllers: +=$369
No M.2 SSD drive
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$159
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$239
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$449
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$199
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$315
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$515
4TB SSD, M.2 NVMe PCIe4.0 x 4, Crucial P3 Plus: +=$285
No second M.2 SSD drive
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$159
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$239
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$449
512GB SSD, M.2 NVMe PCIe4.0 x, Samsung 980 Pro: +=$119
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$199
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$315
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$515
4TB SSD, M.2 NVMe PCIe4.0 x 4, Crucial P3 Plus: +=$285
No third M.2 SSD drive
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$159
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$239
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$449
512GB SSD, M.2 NVMe PCIe4.0 x, Samsung 980 Pro: +=$119
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$199
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$315
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$515
4TB SSD, M.2 NVMe PCIe4.0 x 4, Crucial P3 Plus: +=$285
No primary hard drive
2TB SATA 6Gb/s drive, 7200RPM: +=$78
2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
500GB SSD, SATA: +=$55
1TB SSD, SATA: +=$89
2TB SSD, SATA: +=$210
4TB SSD, SATA: +=$420
7.68TB SSD, SATA: +=$899
480GB SSD, SATA, Intel D3-S4620 Series: +=$185
960GB SSD, SATA, Intel D3-S4620 Series: +=$259
1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
1TB SAS 12Gb/s drive, 7200 RPM: +=$157
2TB SAS 12Gb/s drive, 7200 RPM: +=$205
4TB SAS 12Gb/s drive, 7200 RPM: +=$267
6TB SAS 12Gb/s drive, 7200 RPM: +=$367
8TB SAS 12Gb/s drive, 7200 RPM: +=$426
10TB SAS 12Gb/s drive, 7200 RPM: +=$523
12TB SAS 12Gb/s drive, 7200 RPM: +=$637
14TB SAS 12Gb/s drive, 7200 RPM: +=$817
16TB SAS 12Gb/s drive, 7200 RPM: +=$893
No second hard drive
2nd HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
2nd HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
2nd HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
2nd HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
2nd HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
2nd HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
2nd HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
2nd HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
2nd HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
2nd HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
2nd HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
2nd HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
2nd HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
2nd HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
2nd HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
2nd HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
2nd HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
2nd HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
2nd HD: 500GB SSD, SATA: +=$55
2nd HD: 1TB SSD, SATA: +=$89
2nd HD: 2TB SSD, SATA: +=$210
2nd HD: 4TB SSD, SATA: +=$420
2nd HD: 7.68TB SSD, SATA: +=$899
2nd HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
2nd HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
2nd HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
2nd HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No third hard drive
3rd HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
3rd HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
3rd HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
3rd HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
3rd HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
3rd HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
3rd HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
3rd HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
3rd HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
3rd HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
3rd HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
3rd HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
3rd HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
3rd HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
3rd HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
3rd HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
3rd HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
3rd HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
3rd HD: 500GB SSD, SATA: +=$55
3rd HD: 1TB SSD, SATA: +=$89
3rd HD: 2TB SSD, SATA: +=$210
3rd HD: 4TB SSD, SATA: +=$420
3rd HD: 7.68TB SSD, SATA: +=$899
3rd HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
3rd HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
3rd HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
3rd HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 4th hard drive
4th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
4th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
4th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
4th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
4th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
4th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
4th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
4th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
4th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
4th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
4th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
4th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
4th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
4th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
4th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
4th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
4th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
4th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
4th HD: 500GB SSD, SATA: +=$55
4th HD: 1TB SSD, SATA: +=$89
4th HD: 2TB SSD, SATA: +=$210
4th HD: 4TB SSD, SATA: +=$420
4th HD: 7.68TB SSD, SATA: +=$899
4th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
4th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
4th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
4th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 5th hard drive
5th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
5th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
5th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
5th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
5th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
5th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
5th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
5th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
5th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
5th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
5th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
5th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
5th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
5th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
5th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
5th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
5th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
5th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
5th HD: 500GB SSD, SATA: +=$55
5th HD: 1TB SSD, SATA: +=$89
5th HD: 2TB SSD, SATA: +=$210
5th HD: 4TB SSD, SATA: +=$420
5th HD: 7.68TB SSD, SATA: +=$899
5th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
5th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
5th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
5th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 6th hard drive
6th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
6th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
6th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
6th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
6th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
6th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
6th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
6th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
6th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
6th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
6th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
6th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
6th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
6th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
6th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
6th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
6th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
6th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
6th HD: 500GB SSD, SATA: +=$55
6th HD: 1TB SSD, SATA: +=$89
6th HD: 2TB SSD, SATA: +=$210
6th HD: 4TB SSD, SATA: +=$420
6th HD: 7.68TB SSD, SATA: +=$899
6th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
6th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
6th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
6th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No CDROM drive
DVD-+R/RW/DVD-RAM/CD-R/RW drive, dual layer: +=$28
Blu-Ray BD-ROM drive, 12X BD/16X DVD/48X CD read: +=$62
Blu-Ray combo drive, 10X BD read, 16X DVD/48X CD write: +=$70
Blu-Ray writer drive, 12X BD/16X DVD/40X CD write: +=$89
Onboard/entry level graphics card
nVidia GeForce GT 710, 2GB: +=$99
nVidia GeForce GT 1030, 2GB: +=$169
nVidia GeForce RTX 3060, 8GB: +=$399
nVidia GeForce RTX 4070, 12GB: +=$869
nVidia GeForce RTX 4070 Ti, 12GB: +=$999
nVidia GeForce RTX 4080, 16GB: +=$1599
nVidia GeForce RTX 4090, 24GB: +=$2299
nVidia Quadro RTX A4500, 20GB, 4xDisplayPort: +=$1999
nVidia Quadro RTX A5500, 24GB, 4xDisplayPort: +=$2999
nVidia Quadro RTX A6000, 48GB, 4xDisplayPort: +=$5999
No additional video card
nVidia GeForce RTX 3060, 8GB: +=$399
nVidia GeForce RTX 4070, 12GB: +=$869
nVidia GeForce RTX 4070 Ti, 12GB: +=$999
nVidia GeForce RTX 4080, 16GB: +=$1599
nVidia GeForce RTX 4090, 24GB: +=$2299
nVidia Quadro RTX A4500, 20GB, 4xDisplayPort: +=$1999
nVidia Quadro RTX A5500, 24GB, 4xDisplayPort: +=$2999
nVidia Quadro RTX A6000, 48GB, 4xDisplayPort: +=$5999
No monitor
Asus VS228T-P LED LCD, 21.5", 1920x1080, VGA+DVI, speakers: +=$129
Asus VS239H-P LED LCD, IPS, 23", 1920x1080, VGA+DVI+HDMI: +=$185
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$189
Asus PA248Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$379
Asus VE278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort, speakers: +=$255
Asus VP28UQG LCD, 28", 3840x2160, HDMI+DisplayPort: +=$485
Asus PB287Q LCD, 28", 3840x2160, HDMI+DisplayPort: +=$535
Asus PA328Q LCD, 32", 3840x2160, HDMI+DisplayPort: +=$1235
NEC PA272W-BK LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1429
NEC PA272W-BK-SV LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1699
NEC PA322UHD-BK LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3199
NEC PA322UHD-BK-SV LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3299
No additional monitor
Asus VS228T-P LED LCD, 21.5", 1920x1080, VGA+DVI+HDMI, speakers: +=$129
Asus VS239H-P LED LCD, IPS, 23", 1920x1080, VGA+DVI+HDMI, speakers: +=$185
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$189
Asus PA248Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$379
Asus VE278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort, speakers: +=$255
Asus VP28UQG LCD, 28", 3840x2160, HDMI+DisplayPort: +=$485
Asus PB287Q LCD, 28", 3840x2160, HDMI+DisplayPort: +=$535
Asus PA328Q LCD, 32", 3840x2160, HDMI+DisplayPort: +=$1235
NEC PA272W-BK LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1429
NEC PA272W-BK-SV LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1699
NEC PA322UHD-BK LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3199
NEC PA322UHD-BK-SV LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3299
No USB flash drive/reader/writer
32GB USB3.0 flash drive: +=$19
64GB USB3.0 flash drive: +=$25
128GB USB 3.0 flash drive: +=$55
256GB USB 3.0 flash drive: +=$129
512GB USB 3.0 flash drive: +=$219
All-in-1 USB2.0 card reader/writer: +=$25
No USB flash drive
32GB USB3.0 flash drive: +=$17
64GB USB3.0 flash drive: +=$25
128GB USB 3.0 flash drive: +=$43
256GB USB 3.0 flash drive: +=$109
512GB USB 3.0 flash drive: +=$289
All-in-1 USB2.0 card reader/writer: +=$25
In-Win EM020 minitower case, 6 drive bays, 300W power
In-Win EA013 midtower ATX case, 7 drive bays, 350W power: +=$18
SC732i-500B midtower case, 7 bays, 500W power: +=$148
SC732i-R500B midtower case, 7 bays, redundant 500W power: +=$413
SC732i-865 midtower case, 7 bays, 865W power: +=$237
SC732D3-1200B midtower case, 6 bays, 1200W power: +=$316
SC733TQ-668 midtower case, 4 hotswap SATA & 2 5.25" bays, 668W power: +=$308
SC842i-500B 4U case, 8 drive bays, 500W power: +=$313
SC743i-R760 pedestal case, 11 drive bays, 760W redundant power: +=$647
SC743T-500B case, 8 hotswap SATA & 2 5.25" bays, 500W power: +=$367
SC743TQ-R760 case, 8 hotswap SATA & 2 5.25" bays, 760W redundant power: +=$693
SC743TQ-865 quiet case, 8 hotswap SAS/SATA & 2 5.25" bays, 865W power: +=$458
SC743TQ-1200 case, 8 hotswap SAS/SATA & 2 5.25" bays, 1200W PS: +=$537
SC747TG-R1400 case, 8 hotswap SAS/SATA & 2 5.25" bays, 1400W redundant PS: +=$1018
No rackmount kit
Rackmount kit, with sliding rails (for 74x/84x series): +=$89
No mouse
Logitech USB mouse w/ wheel: +=$15
Logitech Trackman Marble: +=$39
No mouse
Logitech K120 USB keyboard: +=$15
Logitech Desktop MK120, USB keyboard & mouse: +=$29
Logitech Cordless Desktop MK270, keyboard & mouse: +=$39
Built-in PCI sound card
No speaker
Two channel speakers: +=$25
Logitech Z323 2.1 speaker system, 30W: +=$75
Logitech Z506 5.1 speaker system, 75W: +=$469
No faxmodem
U.S. Robotics V.90 56kbps internal faxmodem: +=$89
No additional network card
Intel Pro/1000 gigabit ethernet card: +=$85
Aquantia 10Gigabit ethernet card, 10GBASE-T RJ45: +=$129
Intel Pro/1000 server ethernet card, dual port: +=$189
Intel PRO/1000 Gigabit ethernet card, 4 ports: +=$229
Intel 10G ethernet card, dual 10GBase-T ports: +=$429
Intel 10G ethernet card, dual SFP+ ports: +=$429
Mellanox ConnectX-4 IB InfiniBand, single port FDR 56Gb/s: +=$499
Mellanox ConnectX-4 IB InfiniBand, single port EDR 100Gb/s: +=$799
Mellanox ConnectX-5 IB InfiniBand, dual port EDR 100Gb/s: +=$889
No wireless network card
802.11bgn wireless network card: +=$39
802.11ac wireless network card, dual band: +=$59
No UPS or surge suppressor
APC P8U2 8 outlet surge suppressor w/ 2 USB charging ports: +=$29
APC Back-UPS 700VA: +=$129
APC Back-UPS 1300VA: +=$249
APC Back-UPS 1500VA: +=$259
APC Smart-UPS 1000: +=$479
APC Smart-UPS 1000RM, rackmount: +=$599
APC Smart-UPS 1500: +=$599
APC Smart-UPS 1500RM, rackmount: +=$779
APC Smart-UPS 2200: +=$989
APC Smart-UPS 2200RM, rackmount: +=$1099
APC Smart-UPS 3000: +=$1199
APC Smart-UPS 3000RM, rackmount: +=$1499
Fedora 40 Workstation
Debian 12
Ubuntu 24.04 LTS Desktop
Ubuntu 24.04 LTS Server
Rocky Linux 9
Rocky Linux 8
OpenSUSE
FreeBSD
NetBSD
No Windows software
MS Windows 10 Professional installed for multi-boot, w/ DVD/docs: +=$159
MS Windows 11 Professional installed for multi-boot, w/ DVD/docs: +=$189
MS Windows Server 2019 Standard installed for multi-boot, 16-core: +=$889
MS Windows Server 2019 Standard installed for multi-boot, 24-core: +=$1499
MS Windows Server 2019 Standard installed for multi-boot, 32-core: +=$1999
No Microsoft Office
MS Office 2019 Home and Student: +=$175
MS Office 2019 Home and Business: +=$269
MS Office 2019 Professional: +=$389
Three year return to depot warranty