Two Xeon 3204 CPUs, 6 cores, 1.9GHz, 8.25MB L3, 85W
Two Xeon 3206R CPUs, 8 cores, 1.9GHz, 11MB L3, 85W: +=$260
Two Xeon 4210R CPUs, 10 cores/20 threads, 2.4 to 3.2GHz, 13.75MB L3, 100W: +=$780
Two Xeon 4215R CPUs, 8 cores/16 threads, 3.2 to 4.0GHz, 11MB L3, 130W: +=$1479
Two Xeon 4216 CPUs, 16 cores/32 threads, 2.1 to 3.2GHz, 22MB L3, 100W: +=$2010
Two Xeon 5215 CPUs, 10 cores/20 threads, 2.5 to 3.4GHz, 13.75MB L3, 85W: +=$2560
Two Xeon 5218R CPUs, 20 cores/40 threads, 2.1 to 4.0GHz, 27.5MB L3, 125W: +=$2680
Two Xeon 5222 CPUs, 4 cores/8 threads, 3.8 to 3.9GHz, 16.5MB L3, 105W: +=$2580
Two Xeon 6226R CPUs, 16 cores/32 threads, 2.9 to 3.9GHz, 22MB L3, 150W: +=$2760
Two Xeon 6230R CPUs, 26 cores/52 threads, 2.1 to 4.0GHz, 35.75MB L3, 150W: +=$4250
Two Xeon 6238R CPUs, 28 cores/56 threads, 2.2 to 4.0GHz, 38.5MB L3, 165W: +=$6040
Two Xeon 6240R CPUs, 24 cores/48 threads, 2.4 to 4.0GHz, 38.5MB L3, 165W: +=$5590
Two Xeon 6240 CPUs, 18 cores/36 threads, 2.6 to 3.9GHz, 24.75MB L3, 150W: +=$5590
Two Xeon 6242R CPUs, 20 cores/40 threads, 3.1 to 4.1GHz, 35.75MB L3, 205W: +=$5780
Two Xeon 6244 CPUs, 8 cores/16 threads, 3.6 to 4.4GHz, 25MB L3, 150W: +=$6880
Two Xeon 6246R CPUs, 16 cores/32 threads, 3.4 to 4.1GHz, 35.75MB L3, 205W: +=$7700
Two Xeon 6248R CPUs, 24 cores/48 threads, 3.0 to 4.0GHz, 35.75MB L3, 205W: +=$6230
Two Xeon 6250 CPUs, 8 cores/16 threads, 3.9 to 4.5GHz, 35.75MB L3, 185W: +=$7980
Two Xeon 6252 CPUs, 24 cores/48 threads, 2.1 to 3.7GHz, 35.75MB L3, 150W: +=$8580
Two Xeon 6254 CPUs, 18 cores/36 threads, 3.1 to 4.0GHz, 24.75MB L3, 200W: +=$8880
Two Xeon 6258R CPUs, 28 cores/56 threads, 2.7 to 4.0GHz, 38.5MB L3, 205W: +=$9360
Two Xeon 8260 CPUs, 24 cores/48 threads, 2.4 to 3.9GHz, 35.75MB L3, 165W: +=$11290
Two Xeon 8270 CPUs, 26 cores/52 threads, 2.7 to 4.0GHz, 35.75MB L3, 205W: +=$17980
Two Xeon 8276 CPUs, 28 cores/56 threads, 2.2 to 4.0GHz, 38.5MB L3, 165W: +=$20980
Two Xeon 8280 CPUs, 28 cores/56 threads, 2.7 to 4.0GHz, 38.5MB L3, 205W: +=$24480
SWT FA77B7119 GPU platform, 4.5U, IPMI, 4800W redundant PS
Five nVidia RTX 2080 Super 8GB cards
10 nVidia RTX 2080 Super 8GB cards: +=$4664
Five nVidia RTX 2080 Ti 11GB cards: +=$3268
10 nVidia RTX 2080 Ti 11GB cards: +=$10624
Five nVidia Titan RTX 24GB cards: +=$11574
10 nVidia Titan RTX 24GB cards: +=$27273
Five nVidia Titan V 12GB cards: +=$14774
10 nVidia Titan V 12GB cards: +=$33673
Five nVidia Tesla P100 12GB cards: +=$24000
10 nVidia Tesla P100 12GB cards: +=$52125
Five nVidia Tesla V100 16GB cards: +=$40875
10 nVidia Tesla V100 16GB cards: +=$85875
10 nVidia Tesla V100 32GB cards: +=$105875
IO port: 4 x USB, 2 x 10GBase-T, 1 x COM
64GB DDR4-2933 memory, registered ECC, 8 DIMMs
128GB DDR4-2933 memory, registered ECC, 8 DIMMs: +=$700
256GB DDR4-2933 memory, registered ECC, 16 DIMMs: +=$1800
256GB DDR4-2933 memory, registered ECC, 8 DIMMs: +=$1800
512GB DDR4-2933 memory, registered ECC, 16 DIMMs: +=$4000
768GB DDR4-2933 memory, registered ECC, 24 DIMMs: +=$6200
512GB DDR4-2933 memory, registered ECC, 8 DIMMs: +=$3800
1024GB DDR4-2933 memory, registered ECC, 16 DIMMs: +=$8000
1536GB DDR4-2933 memory, registered ECC, 24 DIMMs: +=$11900
2TB SATA 6Gb/s drive, 7200RPM
2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$67
4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$167
6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$253
8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$318
10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$367
12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$512
14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$492
16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$497
500GB SSD, SATA: -=$23
1TB SSD, SATA: +=$11
2TB SSD, SATA: +=$132
4TB SSD, SATA: +=$342
7.68TB SSD, SATA: +=$821
480GB SSD, SATA, Intel D3-S4620 Series: +=$107
960GB SSD, SATA, Intel D3-S4620 Series: +=$181
1.9TB SSD, SATA, Intel D3-S4620 Series: +=$421
3.8TB SSD, SATA, Intel D3-S4620 Series: +=$871
1TB SAS 12Gb/s drive, 7200 RPM: +=$79
2TB SAS 12Gb/s drive, 7200 RPM: +=$127
4TB SAS 12Gb/s drive, 7200 RPM: +=$189
6TB SAS 12Gb/s drive, 7200 RPM: +=$289
8TB SAS 12Gb/s drive, 7200 RPM: +=$348
10TB SAS 12Gb/s drive, 7200 RPM: +=$445
12TB SAS 12Gb/s drive, 7200 RPM: +=$559
14TB SAS 12Gb/s drive, 7200 RPM: +=$739
16TB SAS 12Gb/s drive, 7200 RPM: +=$815
No second hard drive
2nd HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
2nd HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
2nd HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
2nd HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
2nd HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
2nd HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
2nd HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
2nd HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
2nd HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
2nd HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
2nd HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
2nd HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
2nd HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
2nd HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
2nd HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
2nd HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
2nd HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
2nd HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
2nd HD: 500GB SSD, SATA: +=$55
2nd HD: 1TB SSD, SATA: +=$89
2nd HD: 2TB SSD, SATA: +=$210
2nd HD: 4TB SSD, SATA: +=$420
2nd HD: 7.68TB SSD, SATA: +=$899
2nd HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
2nd HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
2nd HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
2nd HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No third hard drive
3rd HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
3rd HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
3rd HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
3rd HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
3rd HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
3rd HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
3rd HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
3rd HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
3rd HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
3rd HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
3rd HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
3rd HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
3rd HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
3rd HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
3rd HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
3rd HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
3rd HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
3rd HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
3rd HD: 500GB SSD, SATA: +=$55
3rd HD: 1TB SSD, SATA: +=$89
3rd HD: 2TB SSD, SATA: +=$210
3rd HD: 4TB SSD, SATA: +=$420
3rd HD: 7.68TB SSD, SATA: +=$899
3rd HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
3rd HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
3rd HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
3rd HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 4th hard drive
4th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
4th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
4th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
4th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
4th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
4th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
4th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
4th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
4th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
4th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
4th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
4th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
4th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
4th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
4th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
4th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
4th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
4th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
4th HD: 500GB SSD, SATA: +=$55
4th HD: 1TB SSD, SATA: +=$89
4th HD: 2TB SSD, SATA: +=$210
4th HD: 4TB SSD, SATA: +=$420
4th HD: 7.68TB SSD, SATA: +=$899
4th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
4th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
4th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
4th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No monitor
Asus VS228T-P LED LCD, 21.5", 1920x1080, VGA+DVI, speakers: +=$129
Asus VS239H-P LED LCD, IPS, 23", 1920x1080, VGA+DVI+HDMI: +=$185
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$189
Asus PA248Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$379
Asus VE278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort, speakers: +=$255
Asus VP28UQG LCD, 28", 3840x2160, HDMI+DisplayPort: +=$485
Asus PB287Q LCD, 28", 3840x2160, HDMI+DisplayPort: +=$535
Asus PA328Q LCD, 32", 3840x2160, HDMI+DisplayPort: +=$1235
NEC PA272W-BK LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1429
NEC PA272W-BK-SV LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1699
NEC PA322UHD-BK LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3199
NEC PA322UHD-BK-SV LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3299
No additional monitor
Asus VS228T-P LED LCD, 21.5", 1920x1080, VGA+DVI+HDMI, speakers: +=$129
Asus VS239H-P LED LCD, IPS, 23", 1920x1080, VGA+DVI+HDMI, speakers: +=$185
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$189
Asus PA248Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$379
Asus VE278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort, speakers: +=$255
Asus VP28UQG LCD, 28", 3840x2160, HDMI+DisplayPort: +=$485
Asus PB287Q LCD, 28", 3840x2160, HDMI+DisplayPort: +=$535
Asus PA328Q LCD, 32", 3840x2160, HDMI+DisplayPort: +=$1235
NEC PA272W-BK LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1429
NEC PA272W-BK-SV LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1699
NEC PA322UHD-BK LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3199
NEC PA322UHD-BK-SV LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3299
No USB flash drive
32GB USB3.0 flash drive: +=$17
64GB USB3.0 flash drive: +=$25
128GB USB 3.0 flash drive: +=$43
256GB USB 3.0 flash drive: +=$109
512GB USB 3.0 flash drive: +=$289
All-in-1 USB2.0 card reader/writer: +=$25
No mouse
Logitech USB mouse w/ wheel: +=$15
Logitech Trackman Marble: +=$45
No keyboard
Logitech K120 USB keyboard: +=$15
Logitech Desktop MK120, USB keyboard & mouse: +=$29
Logitech Cordless Desktop MK270, keyboard & mouse: +=$39
Built-in 10G network w/ two 10GBase-T ports
No Infiniband adapter
Mellanox ConnectX-4 IB InfiniBand, single port FDR 56Gb/s: +=$499
Mellanox ConnectX-4 IB InfiniBand, single port EDR 100Gb/s: +=$799
Mellanox ConnectX-5 IB InfiniBand, dual port EDR 100Gb/s: +=$889
No UPS or surge suppressor
APC P8U2 8 outlet surge suppressor w/ 2 USB charging ports: +=$29
APC Back-UPS 700VA: +=$129
APC Back-UPS 1300VA: +=$249
APC Back-UPS 1500VA: +=$259
APC Smart-UPS 1000: +=$479
APC Smart-UPS 1000RM, rackmount: +=$599
APC Smart-UPS 1500: +=$599
APC Smart-UPS 1500RM, rackmount: +=$779
APC Smart-UPS 2200: +=$989
APC Smart-UPS 2200RM, rackmount: +=$1099
APC Smart-UPS 3000: +=$1199
APC Smart-UPS 3000RM, rackmount: +=$1499
Fedora 40 Workstation
Debian 12
Ubuntu 24.04 LTS Desktop
Ubuntu 24.04 LTS Server
Rocky Linux 9
Rocky Linux 8
No Windows software
MS Windows 10 Professional installed for multi-boot, w/ DVD/docs: +=$159
MS Windows 11 Professional installed for multi-boot, w/ DVD/docs: +=$189
MS Windows Server 2019 Standard installed for multi-boot, 16-core: +=$889
MS Windows Server 2019 Standard installed for multi-boot, 24-core: +=$1499
MS Windows Server 2019 Standard installed for multi-boot, 32-core: +=$1999
No Microsoft Office
MS Office 2019 Home and Student: +=$175
MS Office 2019 Home and Business: +=$269
MS Office 2019 Professional: +=$389
Three year return to depot warranty