Two Opteron 6212 8-core CPUs, 2.6GHz, 115W
Two Opteron 6320 8-core CPUs, 2.8GHz, 115W: +=$66
Two Opteron 6308 4-core CPUs, 3.5GHz, 115W: +=$576
Two Opteron 6328 8-core CPUs, 3.2GHz, 115W: +=$766
Two Opteron 6344 12-core CPUs, 2.6GHz, 115W: +=$366
Two Opteron 6348 12-core CPUs, 2.8GHz, 115W: +=$766
Two Opteron 6366 HE 16-core CPUs, 1.8GHz, 85W: +=$856
Two Opteron 6376 16-core CPUs, 2.3GHz, 115W: +=$1126
Two Opteron 6378 16-core CPUs, 2.4GHz, 115W: +=$1516
Two Opteron 6380 16-core CPUs, 2.5GHz, 115W: +=$2056
Two Opteron 6386 SE 16-core CPUs, 2.8GHz, 140W: +=$2996
Supermicro H8DGi-F dual Opteron motherbard, 6PCIe slots, 2xGbit, IPMI
Supermicro H8DG6-F dual Opteron motherbard, 6PCIe slots, 2xGbit, IPMI, SAS 12Gb/s: +=$233
IO port: 2 x USB, 1 x Serial, 1 x PS2
8GB DDR3-1600 PC3-12800 memory, 4 DIMMs
16GB DDR3-1600 PC3-12800 memory, 8 DIMMs: +=$220
32GB DDR3-1600 PC3-12800 memory, 8 DIMMs: +=$370
48GB DDR3-1600 PC3-12800 memory, 12 DIMMs: +=$595
32GB DDR3-1600 PC3-12800 memory, 4 DIMMs: +=$320
64GB DDR3-1600 PC3-12800 memory, 8 DIMMs: +=$720
96GB DDR3-1600 PC3-12800 memory, 12 DIMMs: +=$1120
128GB DDR3-1600 PC3-12800 memory, 16 DIMMs: +=$1520
16GB DDR3-1600 PC3-12800 memory, Reg. ECC, dual rank, 4 DIMMs: +=$195
32GB DDR3-1600 PC3-12800 memory, Reg. ECC, dual rank, 8 DIMMs: +=$470
48GB DDR3-1600 PC3-12800 memory, Reg. ECC, dual rank, 12 DIMMs: +=$745
64GB DDR3-1600 PC3-12800 memory, Reg. ECC, dual rank, 16 DIMMs: +=$1020
32GB DDR3-1600 PC3-12800 memory, Reg. ECC, dual rank, 4 DIMMs: +=$370
64GB DDR3-1600 PC3-12800 memory, Reg. ECC, dual rank, 8 DIMMs: +=$820
96GB DDR3-1600 PC3-12800 memory, Reg. ECC, dual rank, 12 DIMMs: +=$1270
128GB DDR3-1600 PC3-12800 memory, Reg. ECC, dual rank, 16 DIMMs: +=$1720
64GB DDR3-1600 PC3-12800 memory, Reg. ECC, dual rank, 4 DIMMs: +=$820
128GB DDR3-1600 PC3-12800 memory, Reg. ECC, dual rank, 8 DIMMs: +=$1720
192GB DDR3-1600 PC3-12800 memory, Reg. ECC, dual rank, 12 DIMMs: +=$2620
256GB DDR3-1600 PC3-12800 memory, Reg. ECC, dual rank, 16 DIMMs: +=$3520
16GB DDR3-1866 PC3-14900 memory, Reg. ECC, dual rank, 4 DIMMs: +=$220
32GB DDR3-1866 PC3-14900 memory, Reg. ECC, dual rank, 8 DIMMs: +=$520
32GB DDR3-1866 PC3-14900 memory, Reg. ECC, dual rank, 4 DIMMs: +=$470
64GB DDR3-1866 PC3-14900 memory, Reg. ECC, dual rank, 8 DIMMs: +=$1020
64GB DDR3-1866 PC3-14900 memory, Reg. ECC, dual rank, 4 DIMMs: +=$1020
128GB DDR3-1866 PC3-14900 memory, Reg. ECC, dual rank, 8 DIMMs: +=$2120
192GB DDR3-1866 PC3-14900 memory, Reg. ECC, dual rank, 12 DIMMs: +=$3220
256GB DDR3-1866 PC3-14900 memory, Reg. ECC, dual rank, 16 DIMMs: +=$4320
128GB DDR3-1066 PC3-8500 memory, Reg. ECC, 4 DIMMs: +=$2920
256GB DDR3-1066 PC3-8500 memory, Reg. ECC, 8 DIMMs: +=$5920
384GB DDR3-1066 PC3-8500 memory, Reg. ECC, 12 DIMMs: +=$8920
512GB DDR3-1066 PC3-8500 memory, Reg. ECC, 16 DIMMs: +=$11920
No SAS/SATA/FC RAID controller
LSI MegaRAID 9341-4i SAS 12Gb/s controller, 4 direct devices, 64 w/ expanders: +=$279
LSI MegaRAID 9341-8i, 8 direct devices, 64 w/ expanders: +=$389
LSI 9207-8e SAS 12Gb/s controller, 8 direct devices, 1024 w/ expanders, external ports: +=$369
LSI MegaRAID 9361-4i, 4 direct devices, 128 w/ expanders: +=$499
LSI MegaRAID 9361-8i, 8 direct devices, 128 w/ expanders: +=$679
LSI MegaRAID 9380-4i4e, 8 direct devices, 240 w/ expanders, 4interal/4external ports: +=$799
LSI MegaRAID 9386-8e, 8 direct devices, 240 w/ expanders, external ports: +=$899
Adaptec RAID 8805, 8 direct devices, 256 w/ expanders: +=$599
Adaptec RAID 8885, 8 internal/8 external SAS ports: +=$699
Adaptec RAID 8885Q, 8 internal/8 external SAS ports, maxCache: +=$1099
Qlogic QLE2460 Fibre Channel adapter, single 4GB/s port: +=$859
Qlogic QLE2462 Fibre Channel adapter, dual 4GB/s port: +=$1299
Qlogic QLE2670 Fibre Channel adapter, single 16GB/s port: +=$1339
Qlogic QLE2672 Fibre Channel adapter, dual 16GB/s port: +=$1799
No RAID controller battery backup unit
4GB NAND flash for Adaptec 6/8 series RAID controllers: +=$229
Battery backup unit for LSI RAID controllers: +=$279
LSI CacheCade Pro 2.0 license for MegaRAID controllers: +=$269
No Add-on SCSI controller
LSI Logic LSI20160 Ultra160 SCSI controller: +=$145
LSI Logic LSI20320 Ultra320 SCSI controller: +=$295
1x
2x
3x
4x
5x
6x
7x
8x
9x
10x
11x
12x
No primary hard drive: +=$0
2TB SATA 6Gb/s drive, 7200RPM: +=$65
2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$135
4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$179
6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$229
8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$289
10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$359
12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$415
14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$479
250GB SSD, SATA: +=$59
500GB SSD, SATA: +=$85
1TB SSD, SATA: +=$149
2TB SSD, SATA: +=$279
4TB SSD, SATA: +=$675
7.68TB SSD, SATA: +=$999
240GB SSD, SATA, Intel D3-S4610 Series: +=$125
480GB SSD, SATA, Intel D3-S4610 Series: +=$185
960GB SSD, SATA, Intel D3-S4610 Series: +=$325
1.9TB SSD, SATA, Intel D3-S4610 Series: +=$610
3.8TB SSD, SATA, Intel D3-S4610 Series: +=$1099
1TB SAS 12Gb/s drive, 7200 RPM: +=$129
2TB SAS 12Gb/s drive, 7200 RPM: +=$159
4TB SAS 12Gb/s drive, 7200 RPM: +=$199
6TB SAS 12Gb/s drive, 7200 RPM: +=$239
8TB SAS 12Gb/s drive, 7200 RPM: +=$310
0x
1x
2x
3x
4x
5x
6x
7x
8x
9x
10x
11x
12x
2TB SATA 6Gb/s drive, 7200RPM: +=$65
2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$135
4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$179
6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$229
8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$289
10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$359
12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$415
14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$479
250GB SSD, SATA: +=$59
500GB SSD, SATA: +=$85
1TB SSD, SATA: +=$149
2TB SSD, SATA: +=$279
4TB SSD, SATA: +=$675
7.68TB SSD, SATA: +=$999
240GB SSD, SATA, Intel D3-S4610 Series: +=$125
480GB SSD, SATA, Intel D3-S4610 Series: +=$185
960GB SSD, SATA, Intel D3-S4610 Series: +=$325
1.9TB SSD, SATA, Intel D3-S4610 Series: +=$610
3.8TB SSD, SATA, Intel D3-S4610 Series: +=$1099
1TB SAS 12Gb/s drive, 7200 RPM: +=$129
2TB SAS 12Gb/s drive, 7200 RPM: +=$159
4TB SAS 12Gb/s drive, 7200 RPM: +=$199
6TB SAS 12Gb/s drive, 7200 RPM: +=$239
8TB SAS 12Gb/s drive, 7200 RPM: +=$310
0x
1x
2x
3x
4x
5x
6x
7x
8x
9x
10x
11x
12x
2TB SATA 6Gb/s drive, 7200RPM: +=$65
2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$135
4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$179
6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$229
8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$289
10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$359
12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$415
14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$479
250GB SSD, SATA: +=$59
500GB SSD, SATA: +=$85
1TB SSD, SATA: +=$149
2TB SSD, SATA: +=$279
4TB SSD, SATA: +=$675
7.68TB SSD, SATA: +=$999
240GB SSD, SATA, Intel D3-S4610 Series: +=$125
480GB SSD, SATA, Intel D3-S4610 Series: +=$185
960GB SSD, SATA, Intel D3-S4610 Series: +=$325
1.9TB SSD, SATA, Intel D3-S4610 Series: +=$610
3.8TB SSD, SATA, Intel D3-S4610 Series: +=$1099
1TB SAS 12Gb/s drive, 7200 RPM: +=$129
2TB SAS 12Gb/s drive, 7200 RPM: +=$159
4TB SAS 12Gb/s drive, 7200 RPM: +=$199
6TB SAS 12Gb/s drive, 7200 RPM: +=$239
8TB SAS 12Gb/s drive, 7200 RPM: +=$310
0x
1x
2x
3x
4x
5x
6x
7x
8x
9x
10x
11x
12x
2TB SATA 6Gb/s drive, 7200RPM: +=$65
2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$135
4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$179
6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$229
8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$289
10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$359
12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$415
14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$479
250GB SSD, SATA: +=$59
500GB SSD, SATA: +=$85
1TB SSD, SATA: +=$149
2TB SSD, SATA: +=$279
4TB SSD, SATA: +=$675
7.68TB SSD, SATA: +=$999
240GB SSD, SATA, Intel D3-S4610 Series: +=$125
480GB SSD, SATA, Intel D3-S4610 Series: +=$185
960GB SSD, SATA, Intel D3-S4610 Series: +=$325
1.9TB SSD, SATA, Intel D3-S4610 Series: +=$610
3.8TB SSD, SATA, Intel D3-S4610 Series: +=$1099
1TB SAS 12Gb/s drive, 7200 RPM: +=$129
2TB SAS 12Gb/s drive, 7200 RPM: +=$159
4TB SAS 12Gb/s drive, 7200 RPM: +=$199
6TB SAS 12Gb/s drive, 7200 RPM: +=$239
8TB SAS 12Gb/s drive, 7200 RPM: +=$310
No DVD-ROM drive
External USB DVD-RAM/-R+R/-RW+RW drive: +=$39
No USB flash drive
32GB USB3.0 flash drive: +=$17
64GB USB3.0 flash drive: +=$25
128GB USB 3.0 flash drive: +=$43
256GB USB 3.0 flash drive: +=$109
512GB USB 3.0 flash drive: +=$289
All-in-1 USB2.0 card reader/writer: +=$25
Onboard graphics card w/ 16mb
No monitor
Asus VS228T-P LED LCD, 21.5", 1920x1080, VGA+DVI, speakers: +=$129
Asus VS239H-P LED LCD, IPS, 23", 1920x1080, VGA+DVI+HDMI: +=$185
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$189
Asus PA248Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$379
Asus VE278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort, speakers: +=$255
Asus VP28UQG LCD, 28", 3840x2160, HDMI+DisplayPort: +=$485
Asus PB287Q LCD, 28", 3840x2160, HDMI+DisplayPort: +=$535
Asus PA328Q LCD, 32", 3840x2160, HDMI+DisplayPort: +=$1235
Dell P2415Q LCD, 24", 3840x2160, HDMI+DisplayPort: +=$435
Dell U3415W LCD, 34", Curved, 3840x1440, HDMI+2xDisplayPort, speakers: +=$799
Dell P4317Q LCD, 43", 3840x2160, 2xHDMI+2xDisplayPort, multi-client: +=$1199
NEC PA272W-BK LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1429
NEC PA272W-BK-SV LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1699
NEC PA322UHD-BK LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3199
NEC PA322UHD-BK-SV LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3299
No additional monitor
Asus VS228T-P LED LCD, 21.5", 1920x1080, VGA+DVI+HDMI, speakers: +=$129
Asus VS239H-P LED LCD, IPS, 23", 1920x1080, VGA+DVI+HDMI, speakers: +=$185
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$189
Asus PA248Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$379
Asus VE278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort, speakers: +=$255
Asus VP28UQG LCD, 28", 3840x2160, HDMI+DisplayPort: +=$485
Asus PB287Q LCD, 28", 3840x2160, HDMI+DisplayPort: +=$535
Asus PA328Q LCD, 32", 3840x2160, HDMI+DisplayPort: +=$1235
Dell P2415Q LCD, 24", 3840x2160, HDMI+DisplayPort: +=$435
Dell U3415W LCD, 34", Curved, 3840x1440, HDMI+2xDisplayPort, speakers: +=$799
Dell P4317Q LCD, 43", 3840x2160, 2xHDMI+2xDisplayPort, multi-client: +=$1199
NEC PA272W-BK LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1429
NEC PA272W-BK-SV LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1699
NEC PA322UHD-BK LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3199
NEC PA322UHD-BK-SV LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3299
SC826BA-R920LPB 2U case, redundant 900W, 12 SAS/SATA bays, rail kit
SC826BE1C-R920LPB 2U case, redundant 920W, 12 bays, rail kit, SAS3 expander: +=$344
No external SAS port
External SFF-8088 SAS port for external SAS expansion: +=$45
No mouse
Logitech USB mouse w/ wheel: +=$10
Logitech Trackman Marble: +=$35
No keyboard
Logitech K120 USB keyboard: +=$15
Logitech Desktop MK120, USB keyboard & mouse: +=$25
Logitech Cordless Desktop MK270, keyboard & mouse: +=$39
Logitech Cordless Desktop MX800, keyboard & mouse: +=$189
Built-in Gigabit network w/ two Gbit ports
No add-on network card
Intel Pro/1000 gigabit ethernet card: +=$40
Aquantia 10Gigabit ethernet card, 10GBASE-T RJ45: +=$129
Intel Pro/1000 server ethernet card, dual port, PCI-E x4: +=$189
Intel PRO/1000 Gigabit ethernet card, 4 ports, PCI-E x4: +=$389
Marvell 10G ethernet card, dual 10GBase-T ports: +=$329
Intel 10G ethernet card, dual SFP+ ports: +=$329
Mellanox ConnectX-4 IB InfiniBand, single port FDR 56Gb/s: +=$499
Mellanox ConnectX-4 IB InfiniBand, single port EDR 100Gb/s: +=$799
No UPS or surge suppressor
APC P8U2 8 outlet surge suppressor w/ 2 USB charging ports: +=$29
APC Back-UPS 700VA: +=$129
APC Back-UPS 1300VA: +=$249
APC Back-UPS 1500VA: +=$259
APC Smart-UPS 1000: +=$479
APC Smart-UPS 1000RM, rackmount: +=$599
APC Smart-UPS 1500: +=$599
APC Smart-UPS 1500RM, rackmount: +=$779
APC Smart-UPS 2200: +=$989
APC Smart-UPS 2200RM, rackmount: +=$1099
APC Smart-UPS 3000: +=$1199
APC Smart-UPS 3000RM, rackmount: +=$1499
Fedora 30 Workstation
Debian stretch
Debian jessie
Ubuntu 18.04 LTS Desktop
Ubuntu 18.04 LTS Server
Ubuntu 16.04 LTS Desktop
Ubuntu 16.04 LTS Server
CentOS 7
CentOS 6
OpenSUSE
FreeBSD
NetBSD
No Windows software
MS Windows 10 installed for multi-boot, w/ DVD/docs: +=$139
MS Windows 10 Professional installed for multi-boot, w/ DVD/docs: +=$159
MS Windows Server 2016 Standard installed for multi-boot, 16-core: +=$789
MS Windows Server 2016 Standard installed for multi-boot, 24-core: +=$1499
No Microsoft Office
MS Office 2016 Home and Student: +=$139
MS Office 2016 Home and Business: +=$219
MS Office 2016 Professional: +=$359
Three year return to depot warranty