AMD Ryzen 3 3100, 4core/8thread, 3.6 to 3.9GHz, 16MB cache, 65W
AMD Ryzen 3 3300X, 4core/8thread, 3.8 to 4.3GHz, 16MB cache, 65W: +=$45
AMD Ryzen 5 3600X, 6core/12thread, 3.8 to 4.4GHz, 32MB cache, 95W: +=$249
AMD Ryzen 7 5700X, 8core/16thread, 3.4 to 4.6GHz, 32MB cache, 65W: +=$299
AMD Ryzen 7 3800X, 8core/16thread, 3.9 to 4.5GHz, 32MB cache, 105W: +=$429
AMD Ryzen 9 3900X, 12core/24thread, 3.8 to 4.6GHz, 64MB cache, 105W: +=$669
AMD Ryzen 9 3950X, 16core/32thread, 3.5 to 4.7GHz, 64MB cache, 105W: +=$849
AMD Ryzen 5 5600X, 6core/12thread, 3.7 to 4.6GHz, 32MB cache, 65W: +=$265
AMD Ryzen 7 5800X, 8core/16thread, 3.8 to 4.7GHz, 32MB cache, 105W: +=$459
AMD Ryzen 9 5900X, 12core/24thread, 3.7 to 4.8GHz, 64MB cache, 105W: +=$689
AMD Ryzen 9 5950X, 16core/32thread, 3.4 to 4.9GHz, 64MB cache, 105W: +=$1129
X470 motherboard, 2 Gbit LAN, IPMI
16GB DDR4-3200 memory, 2 DIMMs
32GB DDR4-3200 memory, 2 DIMMs: +=$115
64GB DDR4-3200 memory, 4 DIMMs: +=$330
64GB DDR4-3200 memory, 2 32GB DIMMs: +=$340
128GB DDR4-3200 memory, 4 32GB DIMMs: +=$780
16GB DDR4-3200 memory, ECC, 2 DIMMs: +=$40
32GB DDR4-3200 memory, ECC, 2 DIMMs: +=$180
64GB DDR4-3200 memory, ECC, 4 DIMMs: +=$460
64GB DDR4-3200 memory, ECC, 2 DIMMs: +=$445
128GB DDR4-3200 memory, ECC, 4 DIMMs: +=$990
No M.2 SSD drive
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$159
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$239
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$449
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$199
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$315
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$515
4TB SSD, M.2 NVMe PCIe4.0 x 4, Crucial P3 Plus: +=$285
No second M.2 SSD drive
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$159
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$239
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$449
512GB SSD, M.2 NVMe PCIe4.0 x, Samsung 980 Pro: +=$119
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$199
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$315
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$515
4TB SSD, M.2 NVMe PCIe4.0 x 4, Crucial P3 Plus: +=$285
No primary hard drive
2TB SATA 6Gb/s drive, 7200RPM: +=$78
2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
500GB SSD, SATA: +=$55
1TB SSD, SATA: +=$89
2TB SSD, SATA: +=$210
4TB SSD, SATA: +=$420
7.68TB SSD, SATA: +=$899
480GB SSD, SATA, Intel D3-S4620 Series: +=$185
960GB SSD, SATA, Intel D3-S4620 Series: +=$259
1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
1TB SAS 12Gb/s drive, 7200 RPM: +=$157
2TB SAS 12Gb/s drive, 7200 RPM: +=$205
4TB SAS 12Gb/s drive, 7200 RPM: +=$267
6TB SAS 12Gb/s drive, 7200 RPM: +=$367
8TB SAS 12Gb/s drive, 7200 RPM: +=$426
10TB SAS 12Gb/s drive, 7200 RPM: +=$523
12TB SAS 12Gb/s drive, 7200 RPM: +=$637
14TB SAS 12Gb/s drive, 7200 RPM: +=$817
16TB SAS 12Gb/s drive, 7200 RPM: +=$893
No second hard drive
2nd HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
2nd HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
2nd HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
2nd HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
2nd HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
2nd HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
2nd HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
2nd HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
2nd HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
2nd HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
2nd HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
2nd HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
2nd HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
2nd HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
2nd HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
2nd HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
2nd HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
2nd HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
2nd HD: 500GB SSD, SATA: +=$55
2nd HD: 1TB SSD, SATA: +=$89
2nd HD: 2TB SSD, SATA: +=$210
2nd HD: 4TB SSD, SATA: +=$420
2nd HD: 7.68TB SSD, SATA: +=$899
2nd HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
2nd HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
2nd HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
2nd HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No CD/DVD-ROM drive
Slim 8X DVD-R/+R/-RW/+RW drive, dual layer: +=$79
Slim Blu-Ray read/DVD-RW drive, 8x DVD/24x CD write: +=$159
No monitor
Asus VS228T-P LED LCD, 21.5", 1920x1080, VGA+DVI, speakers: +=$129
Asus VS239H-P LED LCD, IPS, 23", 1920x1080, VGA+DVI+HDMI: +=$185
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$189
Asus PA248Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$379
Asus VE278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort, speakers: +=$255
Asus VP28UQG LCD, 28", 3840x2160, HDMI+DisplayPort: +=$485
Asus PB287Q LCD, 28", 3840x2160, HDMI+DisplayPort: +=$535
Asus PA328Q LCD, 32", 3840x2160, HDMI+DisplayPort: +=$1235
NEC PA272W-BK LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1429
NEC PA272W-BK-SV LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1699
NEC PA322UHD-BK LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3199
NEC PA322UHD-BK-SV LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3299
No additional monitor
Asus VS228T-P LED LCD, 21.5", 1920x1080, VGA+DVI+HDMI, speakers: +=$129
Asus VS239H-P LED LCD, IPS, 23", 1920x1080, VGA+DVI+HDMI, speakers: +=$185
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$189
Asus PA248Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$379
Asus VE278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort, speakers: +=$255
Asus VP28UQG LCD, 28", 3840x2160, HDMI+DisplayPort: +=$485
Asus PB287Q LCD, 28", 3840x2160, HDMI+DisplayPort: +=$535
Asus PA328Q LCD, 32", 3840x2160, HDMI+DisplayPort: +=$1235
NEC PA272W-BK LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1429
NEC PA272W-BK-SV LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1699
NEC PA322UHD-BK LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3199
NEC PA322UHD-BK-SV LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3299
No USB flash drive
32GB USB3.0 flash drive: +=$17
64GB USB3.0 flash drive: +=$25
128GB USB 3.0 flash drive: +=$43
256GB USB 3.0 flash drive: +=$109
512GB USB 3.0 flash drive: +=$289
All-in-1 USB2.0 card reader/writer: +=$25
Short depth (15.5") 1U case with 315W power
No rackmount kit
Rackmount kit, with sliding rails: +=$89
No add-on network card
Intel Pro/1000 gigabit ethernet card: +=$85
Aquantia 10Gigabit ethernet card, 10GBASE-T RJ45: +=$129
Intel Pro/1000 server ethernet card, dual port, PCI-E x4: +=$189
Intel PRO/1000 Gigabit ethernet card, 4 ports, PCI-E x4: +=$229
Intel 10G ethernet card, dual 10GBase-T ports: +=$429
Intel 10G ethernet card, dual SFP+ ports: +=$429
Mellanox ConnectX-4 IB InfiniBand, single port FDR 56Gb/s: +=$499
Mellanox ConnectX-4 IB InfiniBand, single port EDR 100Gb/s: +=$799
Mellanox ConnectX-5 IB InfiniBand, dual port EDR 100Gb/s: +=$889
No mouse
Logitech USB mouse w/ wheel: +=$15
Logitech Trackman Marble: +=$45
No keyboard
Logitech K120 USB keyboard: +=$15
Logitech Desktop MK120, USB keyboard & mouse: +=$29
Logitech Cordless Desktop MK270, keyboard & mouse: +=$39
No UPS or surge suppressor
APC P8U2 8 outlet surge suppressor w/ 2 USB charging ports: +=$29
APC Back-UPS 700VA: +=$129
APC Back-UPS 1300VA: +=$249
APC Back-UPS 1500VA: +=$259
APC Smart-UPS 1000: +=$479
APC Smart-UPS 1000RM, rackmount: +=$599
APC Smart-UPS 1500: +=$599
APC Smart-UPS 1500RM, rackmount: +=$779
APC Smart-UPS 2200: +=$989
APC Smart-UPS 2200RM, rackmount: +=$1099
APC Smart-UPS 3000: +=$1199
APC Smart-UPS 3000RM, rackmount: +=$1499
Fedora 40 Workstation
Debian 12
Ubuntu 24.04 LTS Desktop
Ubuntu 24.04 LTS Server
Rocky Linux 9
Rocky Linux 8
OpenSUSE
FreeBSD
NetBSD
No Windows software
MS Windows 10 Professional installed for multi-boot, w/ DVD/docs: +=$159
MS Windows 11 Professional installed for multi-boot, w/ DVD/docs: +=$189
MS Windows Server 2019 Standard installed for multi-boot, 16-core: +=$889
MS Windows Server 2019 Standard installed for multi-boot, 24-core: +=$1499
MS Windows Server 2019 Standard installed for multi-boot, 32-core: +=$1999
No Microsoft Office
MS Office 2019 Home and Student: +=$175
MS Office 2019 Home and Business: +=$269
MS Office 2019 Professional: +=$389
Three year return to depot warranty