Supermicro SC826E1-R800LPB 2U case, redundant 800W, 12 bays, rail kit
Power control board for SC826
SFF-8088 external SAS port for output to host or upstream Storage Array
SFF-8088 external SAS port for input from downstream Storage Array
No Host SAS/SATA/FC RAID controller
LSI MegaRAID 9386-8e, 8 external ports: +=$899
Adaptec SmartRAID 3154-8e, 8 8 external ports: +=$979
Adaptec SmartRAID 3154-8i8e, 8 internal/8 external ports: +=$1059
Emulex LPe31000 Fibre Channel Adapter, single port: +=$999
Emulex LPe31002 Fibre Channel Adapter, dual port: +=$1589
External SAS cable, SFF-8088 to SFF-8088, 0.5 meter
External SAS cable, SFF-8088 to SFF-8088, 1 meter: +=$69
No primary hard drive
2TB SATA 6Gb/s drive, 7200RPM: +=$78
2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
500GB SSD, SATA: +=$55
1TB SSD, SATA: +=$89
2TB SSD, SATA: +=$210
4TB SSD, SATA: +=$420
7.68TB SSD, SATA: +=$899
480GB SSD, SATA, Intel D3-S4620 Series: +=$185
960GB SSD, SATA, Intel D3-S4620 Series: +=$259
1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
1TB SAS 12Gb/s drive, 7200 RPM: +=$157
2TB SAS 12Gb/s drive, 7200 RPM: +=$205
4TB SAS 12Gb/s drive, 7200 RPM: +=$267
6TB SAS 12Gb/s drive, 7200 RPM: +=$367
8TB SAS 12Gb/s drive, 7200 RPM: +=$426
10TB SAS 12Gb/s drive, 7200 RPM: +=$523
12TB SAS 12Gb/s drive, 7200 RPM: +=$637
14TB SAS 12Gb/s drive, 7200 RPM: +=$817
16TB SAS 12Gb/s drive, 7200 RPM: +=$893
No second hard drive
2nd HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
2nd HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
2nd HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
2nd HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
2nd HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
2nd HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
2nd HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
2nd HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
2nd HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
2nd HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
2nd HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
2nd HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
2nd HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
2nd HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
2nd HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
2nd HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
2nd HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
2nd HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
2nd HD: 500GB SSD, SATA: +=$55
2nd HD: 1TB SSD, SATA: +=$89
2nd HD: 2TB SSD, SATA: +=$210
2nd HD: 4TB SSD, SATA: +=$420
2nd HD: 7.68TB SSD, SATA: +=$899
2nd HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
2nd HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
2nd HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
2nd HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No third hard drive
3rd HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
3rd HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
3rd HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
3rd HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
3rd HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
3rd HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
3rd HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
3rd HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
3rd HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
3rd HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
3rd HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
3rd HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
3rd HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
3rd HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
3rd HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
3rd HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
3rd HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
3rd HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
3rd HD: 500GB SSD, SATA: +=$55
3rd HD: 1TB SSD, SATA: +=$89
3rd HD: 2TB SSD, SATA: +=$210
3rd HD: 4TB SSD, SATA: +=$420
3rd HD: 7.68TB SSD, SATA: +=$899
3rd HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
3rd HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
3rd HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
3rd HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 4th hard drive
4th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
4th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
4th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
4th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
4th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
4th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
4th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
4th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
4th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
4th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
4th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
4th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
4th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
4th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
4th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
4th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
4th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
4th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
4th HD: 500GB SSD, SATA: +=$55
4th HD: 1TB SSD, SATA: +=$89
4th HD: 2TB SSD, SATA: +=$210
4th HD: 4TB SSD, SATA: +=$420
4th HD: 7.68TB SSD, SATA: +=$899
4th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
4th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
4th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
4th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 5th hard drive
5th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
5th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
5th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
5th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
5th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
5th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
5th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
5th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
5th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
5th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
5th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
5th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
5th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
5th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
5th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
5th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
5th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
5th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
5th HD: 500GB SSD, SATA: +=$55
5th HD: 1TB SSD, SATA: +=$89
5th HD: 2TB SSD, SATA: +=$210
5th HD: 4TB SSD, SATA: +=$420
5th HD: 7.68TB SSD, SATA: +=$899
5th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
5th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
5th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
5th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 6th hard drive
6th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
6th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
6th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
6th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
6th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
6th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
6th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
6th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
6th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
6th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
6th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
6th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
6th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
6th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
6th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
6th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
6th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
6th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
6th HD: 500GB SSD, SATA: +=$55
6th HD: 1TB SSD, SATA: +=$89
6th HD: 2TB SSD, SATA: +=$210
6th HD: 4TB SSD, SATA: +=$420
6th HD: 7.68TB SSD, SATA: +=$899
6th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
6th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
6th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
6th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 7th hard drive
7th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
7th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
7th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
7th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
7th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
7th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
7th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
7th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
7th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
7th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
7th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
7th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
7th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
7th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
7th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
7th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
7th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
7th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
7th HD: 500GB SSD, SATA: +=$55
7th HD: 1TB SSD, SATA: +=$89
7th HD: 2TB SSD, SATA: +=$210
7th HD: 4TB SSD, SATA: +=$420
7th HD: 7.68TB SSD, SATA: +=$899
7th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
7th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
7th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
7th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 8th hard drive
8th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
8th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
8th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
8th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
8th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
8th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
8th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
8th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
8th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
8th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
8th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
8th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
8th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
8th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
8th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
8th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
8th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
8th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
8th HD: 500GB SSD, SATA: +=$55
8th HD: 1TB SSD, SATA: +=$89
8th HD: 2TB SSD, SATA: +=$210
8th HD: 4TB SSD, SATA: +=$420
8th HD: 7.68TB SSD, SATA: +=$899
8th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
8th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
8th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
8th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 9th hard drive
9th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
9th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
9th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
9th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
9th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
9th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
9th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
9th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
9th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
9th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
9th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
9th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
9th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
9th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
9th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
9th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
9th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
9th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
9th HD: 500GB SSD, SATA: +=$55
9th HD: 1TB SSD, SATA: +=$89
9th HD: 2TB SSD, SATA: +=$210
9th HD: 4TB SSD, SATA: +=$420
9th HD: 7.68TB SSD, SATA: +=$899
9th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
9th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
9th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
9th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 10th hard drive
10th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
10th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
10th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
10th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
10th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
10th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
10th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
10th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
10th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
10th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
10th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
10th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
10th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
10th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
10th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
10th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
10th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
10th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
10th HD: 500GB SSD, SATA: +=$55
10th HD: 1TB SSD, SATA: +=$89
10th HD: 2TB SSD, SATA: +=$210
10th HD: 4TB SSD, SATA: +=$420
10th HD: 7.68TB SSD, SATA: +=$899
10th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
10th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
10th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
10th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 11th hard drive
11th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
11th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
11th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
11th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
11th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
11th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
11th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
11th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
11th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
11th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
11th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
11th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
11th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
11th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
11th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
11th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
11th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
11th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
No 12th hard drive
12th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
12th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
12th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
12th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
12th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
12th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
12th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
12th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
12th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
12th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
12th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
12th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
12th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
12th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
12th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
12th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
12th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
12th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
No UPS or surge suppressor
APC P8U2 8 outlet surge suppressor w/ 2 USB charging ports: +=$29
APC Back-UPS 700VA: +=$129
APC Back-UPS 1300VA: +=$249
APC Back-UPS 1500VA: +=$259
APC Smart-UPS 1000: +=$479
APC Smart-UPS 1000RM, rackmount: +=$599
APC Smart-UPS 1500: +=$599
APC Smart-UPS 1500RM, rackmount: +=$779
APC Smart-UPS 2200: +=$989
APC Smart-UPS 2200RM, rackmount: +=$1099
APC Smart-UPS 3000: +=$1199
APC Smart-UPS 3000RM, rackmount: +=$1499
Three year return to depot warranty