Dual Xeon 4509Y CPUs, 8core/16thread, 2.60GHz to 4.10GHz, 22.50B L3, 125W
Dual Xeon 4514Y CPUs, 16core/32thread, 2.00GHz to 3.40GHz, 30.0MB L3, 150W: +=$598
Dual Xeon 5515+ CPUs, 8core/16thread, 3.20GHz to 4.10GHz, 22.5MB L3, 165W: +=$1438
Dual Xeon 5520+ CPUs, 28core/56thread, 2.20GHz to 4.0GHz, 52.5MB L3, 205W: +=$2798
Dual Xeon 6526Y CPUs, 16core/32thread, 2.80GHz to 3.90GHz, 37.5MB L3, 195W: +=$2508
Dual Xeon 6530 CPUs, 32core/64thread, 2.10GHz to 4.0GHz, 160MB L3, 270W: +=$4098
Dual Xeon 6534 CPUs, 8core/16thread, 3.90GHz to 4.20GHz, 22.5MB L3, 195W: +=$5928
Dual Xeon 6538N CPUs, 32core/64thread, 2.1GHz to 4.10GHz, 60.0MB L3, 205W: +=$7248
Dual Xeon 6542Y CPUs, 24core/48thread, 2.90GHz to 4.10GHz, 60.0MB L3, 250W: +=$6023
Dual Xeon 6544Y CPUs, 16core/32thread, 3.60GHz to 4.10GHz, 45.0MB L3, 270W: +=$7958
Dual Xeon 6548Y+ CPUs, 32core/64thread, 2.50GHz to 4.10GHz, 60.0MB L3, 250W: +=$8230
Dual Xeon 6548N CPUs, 32core/64thread, 2.80GHz to 4.10GHz, 60.0MB L3, 250W: +=$8613
Dual Xeon 6554S CPUs, 36core/72thread, 2.50GHz to 4.0GHz, 180MB L3, 270W: +=$6738
Dual Xeon 6558Q CPUs, 32core/64thread, 3.20GHz to 4.10GHz, 60MB L3, 350W: +=$15208
Dual Xeon 8558 CPUs, 48core/96thread, 2.10GHz to 4.0GHz, 269MB L3, 330W: +=$10678
Dual Xeon 8558P CPUs, 48core/96thread, 2.70GHz to 4.0GHz, 269MB L3, 350W: +=$16098
Dual Xeon 8562Y+ CPUs, 32core/64thread, 2.80GHz to 4.10GHz, 60MB L3, 300W: +=$13994
Dual Xeon 8570 CPUs, 56core/104thread, 2.10GHz to 4.00GHz, 300MB L3, 350W: +=$23448
Dual Xeon 8571N CPUs, 52core/104thread, 2.40GHz to 4.00GHz, 300MB L3, 300W: +=$16303
Dual Xeon 8580+ CPUs, 60core/120thread, 2.00GHz to 3.90GHz, 300MB L3, 350W: +=$26348
Dual Xeon 8592+ CPUs, 64core/128thread, 1.90GHz to 3.90GHz, 320MB L3, 350W: +=$28668
Dual Xeon 8593Q CPUs, 64core/128thread, 2.20GHz to 3.90GHz, 320MB L3, 385W: +=$30743
SWT Dual Xeon 2U platform, 2x 10GBit LAN, IPMI, redundant power, rail kit
IO port: 4x USB
64GB DDR5-4800 memory, 4 ECC RDIMMs
128GB DDR5-4800 memory, 8 ECC RDIMMs: +=$430
192GB DDR5-4800 memory, 12 ECC RDIMMs: +=$820
384GB DDR5-4800 memory, 24 ECC RDIMMs: +=$1990
128GB DDR5-4800 memory, 4 ECC RDIMMs: +=$300
256GB DDR5-4800 memory, 8 ECC RDIMMs: +=$950
384GB DDR5-4800 memory, 12 ECC RDIMMs: +=$1600
512GB DDR5-4800 memory, 16 ECC RDIMMs: +=$2250
768GB DDR5-4800 memory, 24 ECC RDIMMs: +=$3550
256GB DDR5-4800 memory, 4 ECC RDIMMs: +=$930
512GB DDR5-4800 memory, 8 ECC RDIMMs: +=$2210
768GB DDR5-4800 memory, 12 ECC RDIMMs: +=$3490
1024GB DDR5-4800 memory, 16 ECC RDIMMs: +=$4770
1.5TB DDR5-4800 memory, 24 ECC RDIMMs: +=$7330
512GB DDR5-4800 memory, 4 ECC RDIMMs: +=$5595
1024GB DDR5-4800 memory, 8 ECC RDIMMs: +=$11540
1.5TB DDR5-4800 memory, 12 ECC RDIMMs: +=$17485
2TB DDR5-4800 memory, 16 ECC RDIMMs: +=$23430
3TB DDR5-4800 memory, 24 ECC RDIMMs: +=$35320
4TB DDR5-4800 memory, 32 ECC RDIMMs: +=$47210
No SAS/SATA/FC RAID controller
LSI MegaRAID 9500-8i SAS 12Gb/s controller, 8 direct devices, 32 w/ expanders: +=$459
LSI MegaRAID 9341-4i SAS 12Gb/s controller, 4 direct devices, 64 w/ expanders: +=$279
LSI MegaRAID 9341-8i, 8 direct devices, 64 w/ expanders: +=$389
LSI 9207-8e SAS 12Gb/s controller, 8 direct devices, 1024 w/ expanders, external ports: +=$369
LSI MegaRAID 9361-4i, 4 direct devices, 128 w/ expanders: +=$499
LSI MegaRAID 9361-8i, 8 direct devices, 128 w/ expanders: +=$679
LSI MegaRAID 9380-4i4e, 8 direct devices, 240 w/ expanders, 4interal/4external ports: +=$799
LSI MegaRAID 9386-8e, 8 direct devices, 240 w/ expanders, external ports: +=$899
Adaptec SmartRAID 3151-4i, 4 direct devices, 256 w/ expanders: +=$699
Adaptec SmartRAID 3152-8i, 8 direct devices, 256 w/ expanders: +=$869
Adaptec SmartRAID 3154-8i, 8 direct devices, 256 w/ expanders: +=$959
Emulex LPe31000 Fibre Channel Adapter, single port: +=$999
Emulex LPe31002 Fibre Channel Adapter, dual port: +=$1589
No RAID controller battery backup unit
Battery backup unit for LSI RAID controllers: +=$359
LSI CacheCade Pro 2.0 license for MegaRAID controllers: +=$369
No additional battery backup unit
Battery backup unit for LSI MegaRAID controllers: +=$279
No M.2 SSD drive
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$159
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$239
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$449
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$199
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$315
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$515
4TB SSD, M.2 NVMe PCIe4.0 x 4, Crucial P3 Plus: +=$285
No second M.2 SSD drive
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$159
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$239
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Evo Plus: +=$449
512GB SSD, M.2 NVMe PCIe4.0 x, Samsung 980 Pro: +=$119
1TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$199
2TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$315
4TB SSD, M.2 NVMe PCIe4.0 x4, Samsung 990 Pro: +=$515
4TB SSD, M.2 NVMe PCIe4.0 x 4, Crucial P3 Plus: +=$285
No U.2 SSD drive
960GB NVMe U.2 SSD drive, Samsung PM9A3: +=$159
1.9TB NVMe U.2 SSD drive, Samsung PM9A3: +=$299
3.84TB NVMe U.2 SSD drive, Samsung PM9A3: +=$499
7.68TB NVMe U.2 SSD drive, Samsung PM9A3: +=$869
15TB NVMe U.2 SSD drive, Samsung PM9A3: +=$1889
30.72TB NVMe U.2 SSD drive, Intel D5-P5316: +=$3999
No 2nd U.2 SSD drive
960GB NVMe U.2 SSD drive, Samsung PM9A3: +=$159
1.9TB NVMe U.2 SSD drive, Samsung PM9A3: +=$299
3.84TB NVMe U.2 SSD drive, Samsung PM9A3: +=$499
7.68TB NVMe U.2 SSD drive, Samsung PM9A3: +=$869
15TB NVMe U.2 SSD drive, Samsung PM9A3: +=$1889
30.72TB NVMe U.2 SSD drive, Intel D5-P5316: +=$3999
No 3rd U.2 SSD drive
960GB NVMe U.2 SSD drive, Samsung PM9A3: +=$159
1.9TB NVMe U.2 SSD drive, Samsung PM9A3: +=$299
3.84TB NVMe U.2 SSD drive, Samsung PM9A3: +=$499
7.68TB NVMe U.2 SSD drive, Samsung PM9A3: +=$869
15TB NVMe U.2 SSD drive, Samsung PM9A3: +=$1889
30.72TB NVMe U.2 SSD drive, Intel D5-P5316: +=$3999
No 4th U.2 SSD drive
960GB NVMe U.2 SSD drive, Samsung PM9A3: +=$159
1.9TB NVMe U.2 SSD drive, Samsung PM9A3: +=$299
3.84TB NVMe U.2 SSD drive, Samsung PM9A3: +=$499
7.68TB NVMe U.2 SSD drive, Samsung PM9A3: +=$869
15TB NVMe U.2 SSD drive, Samsung PM9A3: +=$1889
30.72TB NVMe U.2 SSD drive, Intel D5-P5316: +=$3999
No 5th U.2 SSD drive
960GB NVMe U.2 SSD drive, Samsung PM9A3: +=$159
1.9TB NVMe U.2 SSD drive, Samsung PM9A3: +=$299
3.84TB NVMe U.2 SSD drive, Samsung PM9A3: +=$499
7.68TB NVMe U.2 SSD drive, Samsung PM9A3: +=$869
15TB NVMe U.2 SSD drive, Samsung PM9A3: +=$1889
30.72TB NVMe U.2 SSD drive, Intel D5-P5316: +=$3999
No 6th U.2 SSD drive
960GB NVMe U.2 SSD drive, Samsung PM9A3: +=$159
1.9TB NVMe U.2 SSD drive, Samsung PM9A3: +=$299
3.84TB NVMe U.2 SSD drive, Samsung PM9A3: +=$499
7.68TB NVMe U.2 SSD drive, Samsung PM9A3: +=$869
15TB NVMe U.2 SSD drive, Samsung PM9A3: +=$1889
30.72TB NVMe U.2 SSD drive, Intel D5-P5316: +=$3999
No 7th U.2 SSD drive
960GB NVMe U.2 SSD drive, Samsung PM9A3: +=$159
1.9TB NVMe U.2 SSD drive, Samsung PM9A3: +=$299
3.84TB NVMe U.2 SSD drive, Samsung PM9A3: +=$499
7.68TB NVMe U.2 SSD drive, Samsung PM9A3: +=$869
15TB NVMe U.2 SSD drive, Samsung PM9A3: +=$1889
30.72TB NVMe U.2 SSD drive, Intel D5-P5316: +=$3999
No 8th U.2 SSD drive
960GB NVMe U.2 SSD drive, Samsung PM9A3: +=$159
1.9TB NVMe U.2 SSD drive, Samsung PM9A3: +=$299
3.84TB NVMe U.2 SSD drive, Samsung PM9A3: +=$499
7.68TB NVMe U.2 SSD drive, Samsung PM9A3: +=$869
15TB NVMe U.2 SSD drive, Samsung PM9A3: +=$1889
30.72TB NVMe U.2 SSD drive, Intel D5-P5316: +=$3999
No optical drive
Samsung external slim DVDRW drive, USB: +=$79
LG external slim BDRW/DVDRW/CDRW drive, USB: +=$159
Onboard graphics card
nVidia GeForce GT710, 1gb, DVI+HDMI: +=$55
nVidia Quadro T1000, 4GB, 4xMiniDisplayPort: +=$459
nVidia Quadro T1000, 8GB, 4xMiniDisplayPort: +=$559
No monitor
Asus VY279HE IPS LCD, 27", 1920x1080, VGA+HDMI: +=$135
Asus VG27AQ IPS LCD, 27", 2560x1440, HDMI+2xDisplayPort: +=$349
Asus VG32VQ curved LCD, 32", 2560x1440, HDMI+DisplayPort, speakers: +=$350
Asus VP327Q LCD, 32", 3840x2160, 2xHDMI+DisplayPort, speakers: +=$379
No additional monitor
Asus VY279HE IPS LCD, 27", 1920x1080, VGA+HDMI: +=$135
Asus VG27AQ IPS LCD, 27", 2560x1440, HDMI+2xDisplayPort: +=$349
Asus VG32VQ curved LCD, 32", 2560x1440, HDMI+DisplayPort, speakers: +=$350
Asus VP327Q LCD, 32", 3840x2160, 2xHDMI+DisplayPort, speakers: +=$379
No USB flash drive/reader/writer
32GB USB3.0 flash drive: +=$19
64GB USB3.0 flash drive: +=$25
128GB USB 3.0 flash drive: +=$55
256GB USB 3.0 flash drive: +=$129
512GB USB 3.0 flash drive: +=$219
All-in-1 USB2.0 card reader/writer: +=$25
No USB flash drive
32GB USB3.0 flash drive: +=$17
64GB USB3.0 flash drive: +=$25
128GB USB 3.0 flash drive: +=$43
256GB USB 3.0 flash drive: +=$109
512GB USB 3.0 flash drive: +=$289
All-in-1 USB2.0 card reader/writer: +=$25
No mouse
Logitech USB mouse w/ wheel: +=$15
Logitech Trackman Marble: +=$45
No keyboard
Logitech K120 USB keyboard: +=$15
Logitech Desktop MK120, USB keyboard & mouse: +=$29
Logitech Cordless Desktop MK270, keyboard & mouse: +=$39
No additional network card
Intel Pro/1000 gigabit ethernet card: +=$85
Aquantia 10Gigabit ethernet card, 10GBASE-T RJ45: +=$129
Intel Pro/1000 server ethernet card, dual port: +=$189
Intel PRO/1000 Gigabit ethernet card, 4 ports: +=$229
Intel 10G ethernet card, dual 10GBase-T ports: +=$429
Intel 10G ethernet card, dual SFP+ ports: +=$429
Mellanox ConnectX-4 IB InfiniBand, single port FDR 56Gb/s: +=$499
Mellanox ConnectX-4 IB InfiniBand, single port EDR 100Gb/s: +=$799
Mellanox ConnectX-5 IB InfiniBand, dual port EDR 100Gb/s: +=$889
No UPS or surge suppressor
APC P8U2 8 outlet surge suppressor w/ 2 USB charging ports: +=$29
APC Back-UPS 700VA: +=$129
APC Back-UPS 1300VA: +=$249
APC Back-UPS 1500VA: +=$259
APC Smart-UPS 1000: +=$479
APC Smart-UPS 1000RM, rackmount: +=$599
APC Smart-UPS 1500: +=$599
APC Smart-UPS 1500RM, rackmount: +=$779
APC Smart-UPS 2200: +=$989
APC Smart-UPS 2200RM, rackmount: +=$1099
APC Smart-UPS 3000: +=$1199
APC Smart-UPS 3000RM, rackmount: +=$1499
Fedora 40 Workstation
Debian 12
Ubuntu 24.04 LTS Desktop
Ubuntu 24.04 LTS Server
Rocky Linux 9
Rocky Linux 8
OpenSUSE
FreeBSD
NetBSD
No Windows software
MS Windows 10 Professional installed for multi-boot, w/ DVD/docs: +=$159
MS Windows 11 Professional installed for multi-boot, w/ DVD/docs: +=$189
MS Windows Server 2019 Standard installed for multi-boot, 16-core: +=$889
MS Windows Server 2019 Standard installed for multi-boot, 24-core: +=$1499
MS Windows Server 2019 Standard installed for multi-boot, 32-core: +=$1999
No Microsoft Office
MS Office 2019 Home and Student: +=$175
MS Office 2019 Home and Business: +=$269
MS Office 2019 Professional: +=$389
Three year return to depot warranty