Two Intel E5500 dual core CPUs, 2.70GHz, 2MB, 800MHz FSB
Two Intel E6500 dual core CPUs, 2.93GHz, 2MB, 1066MHz FSB: +=$50.00
Two Intel Core 2 Duo E7500 dual core CPUs, 2.93GHz, 3MB, 1066MHz FSB: +=$140.00
Two Intel Core 2 Duo E7600 dual core CPUs, 3.06GHz, 3MB, 1066MHz FSB: +=$200.00
Two Intel Core 2 Duo E8400 dual core CPUs, 3.00GHz, 6MB, 1333MHz FSB: +=$260.00
Two Intel Core 2 Duo E8500 dual core CPUs, 3.16GHz, 6MB, 1333MHz FSB: +=$308.00
Two Intel Core 2 Duo E8600 dual core CPUs, 3.33GHz, 6MB, 1333MHz FSB: +=$500.00
Two Intel Core 2 Quad Q8400 quad core CPUs, 2.66GHz, 4MB, 1333MHz FSB: +=$270.00
Two Intel Core 2 Quad Q8400S quad core CPUs, 2.66GHz, 4MB, 1333MHz FSB: +=$388.00
Two Intel Core 2 Quad Q9400 quad core CPUs, 2.66GHz, 6MB, 1333MHz FSB: +=$320.00
Two Intel Core 2 Quad Q9400S quad core CPUs, 2.66GHz, 6MB, 1333MHz FSB: +=$448.00
Two Intel Core 2 Quad Q9550 quad core CPUs, 2.83GHz, 12MB, 1333MHz FSB: +=$508.00
Two Intel Core 2 Quad Q9550S quad core CPUs, 2.83GHz, 12MB, 1333MHz FSB: +=$640.00
Two Intel Core 2 Quad Q9650 quad core CPUs, 3.00GHz, 12MB, 1333MHz FSB: +=$640.00
Two Intel Xeon X3330 quad core CPUs, 2.66GHz, 6MB, 1333MHz FSB: +=$320.00
Two Intel Xeon X3360 quad core CPUs, 2.83GHz, 12MB, 1333MHz FSB: +=$508.00
Two Intel Xeon X3370 quad core CPUs, 3.00GHz, 12MB, 1333MHz FSB: +=$640.00
Two Intel Xeon X3380 quad core CPUs, 3.16GHz, 12MB, 1333MHz FSB: +=$1148.00
Supermicro 5015TB-TB 1U Twin platform
Supermicro 5015TB-10GB 1U Twin platform w/ 10 Gigabit NIC: +=$300.00
Onboard IO: 2x2 Gibt net, 2x1 Serial
2048mb DDR3-1333 PC3-10666 memory, 2 DIMMs
4096mb DDR3-1333 PC3-10666 memory, 4 DIMMs: +=$75.00
8GB DDR3-1333 PC3-10666 memory, 8 DIMMs: +=$210.00
4096mb DDR3-1333 PC3-10666 memory, 2 DIMMs: +=$65.00
8GB DDR3-1333 PC3-10666 memory, 4 DIMMs: +=$190.00
16GB DDR3-1333 PC3-10666 memory, 8 DIMMs: +=$440.00
500GB SATA 3Gb/s drive, NCQ
750GB SATA 3Gb/s drive, NCQ: +=$19.00
1TB SATA 3Gb/s drive, NCQ: +=$33.00
1TB SATA 3Gb/s drive, NCQ, Enterprise Edition: +=$128.00
1.5TB SATA 3Gb/s drive, NCQ: +=$57.00
2TB SATA 3Gb/s drive, NCQ: +=$87.00
2TB SATA 6Gb/s drive, NCQ: +=$190.00
2TB SATA 3Gb/s drive, NCQ, Enterprise Edition, 64mb: +=$281.00
450GB VelociRaptor SATA drive, 10K RPM, 6Gb/s: +=$251.00
600GB VelociRaptor SATA drive, 10K RPM, 6Gb/s: +=$321.00
64GB Solid State Drive, SATA: +=$132.00
128GB Solid State Drive, SATA: +=$251.00
192GB Solid State Drive, SATA: +=$607.00
256GB Solid State Drive, SATA: +=$651.00
32GB Solid State Drive, SATA, Intel X25E: +=$381.00
40GB Solid State Drive, SATA, Intel X25V: +=$91.00
64GB Solid State Drive, SATA, Intel X25E: +=$721.00
80GB Solid State Drive, SATA, Intel X25M: +=$211.00
160GB Solid State Drive, SATA, Intel X25M: +=$451.00
146GB SAS drive, 15K RPM, 5 year warranty: +=$162.00
300GB SAS drive, 15K RPM, 5 year warranty: +=$321.00
450GB SAS drive, 15K RPM, 5 year warranty: +=$477.00
500GB SAS drive, 7200 RPM, 5 year warranty: +=$102.00
600GB SAS drive, 15K RPM, 5 year warranty: +=$681.00
1TB SAS drive, 7200 RPM, 5 year warranty: +=$177.00
2TB SAS II 6Gb/s drive, 7200 RPM, 5 year warranty: +=$352.00
No second hard drive
2nd HD: 500GB SATA 3Gb/s drive, NCQ: +=$48.00
2nd HD: 750GB SATA 3Gb/s drive, NCQ: +=$67.00
2nd HD: 1TB SATA 3Gb/s drive, NCQ: +=$81.00
2nd HD: 1TB SATA 3Gb/s drive, NCQ, Enterprise Edition: +=$176.00
2nd HD: 1.5TB SATA 3Gb/s drive, NCQ: +=$105.00
2nd HD: 2TB SATA 3Gb/s drive, NCQ: +=$135.00
2nd HD: 2TB SATA 6Gb/s drive, NCQ: +=$238.00
2nd HD: 2TB SATA 3Gb/s drive, NCQ, Enterprise Edition, 64mb: +=$329.00
2nd HD: 450GB VelociRaptor SATA drive, 10K RPM, 6Gb/s: +=$299.00
2nd HD: 600GB VelociRaptor SATA drive, 10K RPM, 6Gb/s: +=$369.00
2nd HD: 146GB SAS drive, 15K RPM, 5 year warranty: +=$210.00
2nd HD: 300GB SAS drive, 15K RPM, 5 year warranty: +=$369.00
2nd HD: 450GB SAS drive, 15K RPM, 5 year warranty: +=$525.00
2nd HD: 500GB SAS drive, 7200 RPM, 5 year warranty: +=$150.00
2nd HD: 600GB SAS drive, 15K RPM, 5 year warranty: +=$729.00
2nd HD: 1TB SAS drive, 7200 RPM, 5 year warranty: +=$225.00
2nd HD: 2TB SAS II 6Gb/s drive, 7200 RPM, 5 year warranty: +=$400.00
No third hard drive
3rd HD: 500GB SATA 3Gb/s drive, NCQ: +=$48.00
3rd HD: 750GB SATA 3Gb/s drive, NCQ: +=$67.00
3rd HD: 1TB SATA 3Gb/s drive, NCQ: +=$81.00
3rd HD: 1TB SATA 3Gb/s drive, NCQ, Enterprise Edition: +=$176.00
3rd HD: 1.5TB SATA 3Gb/s drive, NCQ: +=$105.00
3rd HD: 2TB SATA 3Gb/s drive, NCQ: +=$135.00
3rd HD: 2TB SATA 6Gb/s drive, NCQ: +=$238.00
3rd HD: 2TB SATA 3Gb/s drive, NCQ, Enterprise Edition, 64mb: +=$329.00
3rd HD: 450GB VelociRaptor SATA drive, 10K RPM, 6Gb/s: +=$299.00
3rd HD: 600GB VelociRaptor SATA drive, 10K RPM, 6Gb/s: +=$369.00
3rd HD: 146GB SAS drive, 15K RPM, 5 year warranty: +=$210.00
3rd HD: 300GB SAS drive, 15K RPM, 5 year warranty: +=$369.00
3rd HD: 450GB SAS drive, 15K RPM, 5 year warranty: +=$525.00
3rd HD: 500GB SAS drive, 7200 RPM, 5 year warranty: +=$150.00
3rd HD: 600GB SAS drive, 15K RPM, 5 year warranty: +=$729.00
3rd HD: 1TB SAS drive, 7200 RPM, 5 year warranty: +=$225.00
3rd HD: 2TB SAS II 6Gb/s drive, 7200 RPM, 5 year warranty: +=$400.00
No 4th hard drive
4th HD: 500GB SATA 3Gb/s drive, NCQ: +=$48.00
4th HD: 750GB SATA 3Gb/s drive, NCQ: +=$67.00
4th HD: 1TB SATA 3Gb/s drive, NCQ: +=$81.00
4th HD: 1TB SATA 3Gb/s drive, NCQ, Enterprise Edition: +=$176.00
4th HD: 1.5TB SATA 3Gb/s drive, NCQ: +=$105.00
4th HD: 2TB SATA 3Gb/s drive, NCQ: +=$135.00
4th HD: 2TB SATA 6Gb/s drive, NCQ: +=$238.00
4th HD: 2TB SATA 3Gb/s drive, NCQ, Enterprise Edition, 64mb: +=$329.00
4th HD: 450GB VelociRaptor SATA drive, 10K RPM, 6Gb/s: +=$299.00
4th HD: 600GB VelociRaptor SATA drive, 10K RPM, 6Gb/s: +=$369.00
4th HD: 146GB SAS drive, 15K RPM, 5 year warranty: +=$210.00
4th HD: 300GB SAS drive, 15K RPM, 5 year warranty: +=$369.00
4th HD: 450GB SAS drive, 15K RPM, 5 year warranty: +=$525.00
4th HD: 500GB SAS drive, 7200 RPM, 5 year warranty: +=$150.00
4th HD: 600GB SAS drive, 15K RPM, 5 year warranty: +=$729.00
4th HD: 1TB SAS drive, 7200 RPM, 5 year warranty: +=$225.00
4th HD: 2TB SAS II 6Gb/s drive, 7200 RPM, 5 year warranty: +=$400.00
No pen drive
4GB USB2.0 flash drive: +=$15.00
8GB USB2.0 flash drive: +=$25.00
16GB USB2.0 flash drive: +=$49.00
32GB USB2.0 flash drive: +=$99.00
64GB USB2.0 flash drive: +=$189.00
All-in-1 USB2.0 card reader/writer: +=$15.00
Onboard PCI graphics cards
No monitor
Asus VH196T-P LCD, 19", 1440x900, VGA+DVI, speakers: +=$139.00
Asus VH202T-P LCD, 20", 1600x900, VGA+DVI, speakers: +=$155.00
Asus MS226H LCD, 21.5", 1920x1080, VGA+HDMI: +=$189.00
Asus VH242H LCD, 23.6", 1920x1080, VGA+DVI+HDMI, speakers: +=$219.00
Asus VE246H LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$249.00
Asus VW266H LCD, 25.5", 1920x1200, VGA+DVI+HDMI, speakers: +=$329.00
Asus MT276HE LCD, 27", 1920x1200, VGA+DVI+HDMI: +=$389.00
ViewSonic VX2033WM LCD, 20", 1600x900, VGA+DVI, speakers: +=$185.00
ViewSonic VA2232WM LCD, 22", 1680x1050, VGA+DVI, speakers: +=$199.00
ViewSonic VX2233WM LCD, 21.5", 1920x1080, VGA+DVI, speakers: +=$229.00
ViewSonic VX2433WM LCD, 23.6", 1920x1080, VGA+DVI+HDMI, speakers: +=$265.00
ViewSonic VP2365WB LCD, 23", 1920x1080, VGA+DVI: +=$345.00
ViewSonic VA2626WM LCD, 25.5", 1920x1200, VGA+DVI: +=$445.00
ViewSonic VP2655WB LCD, 26", 1920x1200, VGA+DV: +=$999.00
Samsung B2030 LCD, 20", 1600x900, VGA+DVI: +=$179.00
Samsung B2230 LCD, 22", 1920x1080, VGA+DVI: +=$199.00
Samsung EX2220X LED LCD, 22", 1920x1080, VGA+DVI: +=$229.00
Samsung P2350 LCD, 23", 1920x1080, VGA+DVI: +=$249.00
Samsung B2430H LCD, 24", 1920x1200, VGA+DVI: +=$269.00
Samsung P2450H LCD, 24", 1920x1200, VGA+DVI+HDMI: +=$285.00
Samsung P2770H LCD, 27", 1920x1080, VGA+DVI+HDMI: +=$399.00
HP ZR30w LCD, 30", 2560x1600, DVI+DisplayPort: +=$1299.00
HP LP3065 LCD, 30", 2560x1600, 3xDVI: +=$1349.00
NEC V221W LCD, 21.6", 1920x1080, VGA: +=$199.00
NEC EA221WM LCD, 22", 1680x1050, VGA+DVI: +=$319.00
NEC AS231WM LCD, 23", 1920x1080, VGA+DVI: +=$295.00
NEC EA222WM LED LCD, 22", 1680x1050, VGA+DVI+DisplayPort: +=$359.00
NEC EA231WM LCD, 23", 1920x1080 VGA+DVI+DisplayPort: +=$379.00
NEC EA241WM LCD, 24", 1920x1200, VGA+DVI: +=$489.00
NEC EA261WM LCD, 26", 1920x1200, VGA+DVI: +=$639.00
NEC LCD2490WUXI2 LCD, 24", 1920x1200, VGA+DVI: +=$999.00
NEC PA271W LCD, 27", 2560x1440, 2xDVI+DisplayPort, 4 years/48 hour exchange warranty: +=$1429.00
NEC LCD3090WQXI LCD, 30", 2560x1600, 2xDVI, 4 years/48 hour exchange warranty: +=$2199.00
Eizo FlexScan S2433W-H LCD, 24", 1920x1200, DVI+VGA: +=$999.00
Eizo ColorEdge CE210W LCD, 21", 1680x1050, DVI+VGA: +=$1159.00
Eizo ColorEdge CG241W LCD, 24", 1920x1200, DVI+VGA: +=$1899.00
No mouse
Logitech 3 button mouse: +=$10.00
Logitech LX8 Cordless mouse: +=$39.00
No keyboard
IBM 104-key PS/2 keyboard: +=$15.00
Logitech Internet 350 Desktop, keyboard & mouse: +=$29.00
Logitech Cordless Desktop EX100, keyboard & mouse: +=$35.00
No UPS or surge suppressor
APC Per7T surge suppressor w/ tel/modem: +=$25.00
APC Back-UPS RS 700VA: +=$129.00
APC Back-UPS RS 1300VA: +=$249.00
APC Back-UPS 1500VA: +=$259.00
APC Back-UPS 1500RM, rackmount: +=$269.00
APC Smart-UPS 1000: +=$479.00
APC Smart-UPS 1000RM, rackmount: +=$599.00
APC Smart-UPS 1500: +=$599.00
APC Smart-UPS 1500RM, rackmount: +=$779.00
APC Smart-UPS 2200: +=$989.00
APC Smart-UPS 2200RM, rackmount: +=$1099.00
APC Smart-UPS 3000: +=$1199.00
APC Smart-UPS 3000RM, rackmount: +=$1499.00
Fedora 13
Debian Lenny
Ubuntu 10.04 Desktop
Ubuntu 10.04 Server
CentOS 5.5
OpenSuSE Linux 11.2
FreeBSD 8.0
NetBSD 5.0.1
RedHat Linux Enerprise Desktop. basic support: +=$99.00
RedHat Enerprise Linux Desktop Basic w/ Multi-OS Option: +=$129.00
RedHat Enerprise Linux Desktop Basic w/ Workstation Option: +=$179.00
RedHat Enerprise Linux Desktop Basic w/ Workstation and Multi-OS Option: +=$219.00
RedHat Enterprise Linux Server, basic support: +=$349.00
RedHat Enterprise Linux Advanced Platform Standard: +=$1359.00
Three year replacement warranty